Sign up to stay up to date on the Skagit County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13887 Polaris Point Lane 4 3 2,960 $1,375,000 $464 0 days
3817 Ridge Top Drive 3 2 1,893 $725,000 $382 0 days
32893 S Shore Drive 1 1 368 $790,000 $2,146 23 days
17902 Cove Lane 3 2 1,956 $1,299,000 $664 0 days
4141 Edith Point Road 4 5 4,542 $1,675,000 $368 0 days
1810 Island View Place 3 2 2,317 $895,000 $386 0 days
300 Claremont Place 4 3 2,918 $679,000 $232 0 days
3251 Blanchard Knob Trail 4 5 5,331 $2,375,000 $445 13 days
1810 Tundra Loop 3 2 1,844 $609,000 $330 0 days
3817 Ridge Top Drive 3 2 1,832 $725,000 $395 32 days
1806 12th Street 2 1 774 $375,000 $484 0 days
22120 Gaspard Lane 3 3 1,812 $900,000 $496 0 days
318 N 23rd Street 2 3 1,133 $415,000 $366 0 days
13872 Trumpeter Lane 3 2 1,840 $1,000,000 $543 99 days
1906 Windsor Drive 3 2 1,420 $629,950 $443 0 days
24499 E State Street 3 2 1,750 $640,000 $365 0 days
15781 Snee Oosh Road 3 3 2,360 $925,000 $391 1 day
5478 South Shore Drive 3 2 1,344 $680,000 $505 1 day
20385 State Route 9 3 1 1,288 $750,000 $582 1 day
2209 24th Street 4 2 1,643 $725,000 $441 0 days
814 26th Street Unit #1 3 2 952 $625,000 $656 1 day
1880 Wildflower Way 2 1 840 $385,000 $458 1 day
1800 Skyline Way Unit #206 2 2 1,553 $520,000 $334 1 day
7489 Woody Lane 2 1 1,000 $439,900 $439 1 day
1502 Portobello Avenue 3 3 1,859 $549,000 $295 1 day
17368 Maple Lane 2 2 2,193 $800,000 $364 302 days
226 N 5th Street 3 3 2,163 $525,000 $242 37 days
5502 Chuckanut 2 2 1,080 $470,000 $435 1 day
1131 Homestead Drive 3 3 2,052 $599,000 $291 1 day
State Route 9 N/A N/A N/A $200,000 Unknown 1 day
42683 Waters View Court N/A N/A N/A $245,000 Unknown 1 day
1502 Portobello Avenue 3 3 1,859 $650,000 $349 1 day
3604 Seneca Drive 3 3 1,860 $584,000 $313 89 days
Cape Horn Drive N/A N/A N/A $32,500 Unknown 368 days
4 Quinault Way 3 3 1,800 $649,000 $360 1 day
16958 Obstruction Drive 4 3 2,080 $690,000 $331 1 day
1505 39th Street 3 2 988 $559,000 $565 2 days
4512 Queen Ann Way N/A N/A N/A $274,500 Unknown 179 days
7537 S Dillard Avenue 2 1 624 $299,000 $479 58 days
806 Pacific Street 3 1 1,048 $300,000 $286 2 days
2413 N 18th Place 3 2 1,380 $539,000 $390 1 day
733 Tillamuk Drive 3 4 4,012 $995,000 $248 2 days
5214 Maritime Court 3 3 2,226 $1,199,950 $539 2 days
3346 Inverness Street 4 3 2,090 $647,500 $309 2 days
17645 Mclean Road 2 2 2,106 $879,500 $417 100 days
1013 S 15th Street 4 2 1,960 $599,950 $306 2 days
497 Harvest Edge Place 3 3 1,566 $412,500 $263 2 days
15846 Yokeko Dr & Quiet Cove Dr N/A N/A N/A $600,000 Unknown 2 days
Oyster Creek Lane N/A N/A N/A $440,000 Unknown 3 days
1517 6th Street 3 1 1,257 $715,000 $568 65 days
Average: 3.0 2.4 2,141 $776,266 $433 118 days
Viewing 1 - 50 of 840
Viewing 1 - 50 of 840
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10841 Sterling Road 2 1 860 $460,000 $534 0 days
23727 Cove Road N/A N/A N/A $215,000 Unknown 91 days
4006 Moody Place 3 2 1,734 $749,950 $432 2 days
12951 Satterlee Road 3 2 1,192 $499,000 $418 29 days
1551 E Gateway Heights Loop 3 2 1,360 $495,000 $363 5 days
8457 Iron Mountain View Lane 3 3 2,112 $1,280,000 $606 2 days
7315 Hideaway Lane 1 2 1,390 $475,000 $341 4 days
4810 Green Hills Court 4 3 3,342 $1,275,000 $381 7 days
124 N Central Avenue 3 2 1,764 $525,000 $297 7 days
2215 Alison Avenue 3 2 1,524 $539,999 $354 7 days
2210 Old Highway 99 Road S Unit #9 3 2 N/A $20,000 Unknown 9 days
4663 Glacier Street 3 3 2,330 $589,000 $252 9 days
16459 Fairway Drive 2 3 2,970 $755,000 $254 9 days
33707 South Shore Drive 3 2 1,978 $1,615,000 $816 8 days
700 N Reed Unit #14 3 2 N/A $185,000 Unknown 8 days
1668 River Walk Lane 4 2 2,009 $598,500 $297 10 days
44847 Kloshe Trail Unit #2E1 N/A N/A N/A $199,999 Unknown 11 days
22832 State Route 9 2 1 748 $550,000 $735 14 days
225 N 21st Street N/A N/A 2,984 $958,000 $321 306 days
22299 Cully Road 3 3 1,992 $749,999 $376 13 days
1073 Opal Lane 3 2 1,259 $515,000 $409 6 days
1132 Bennett Street 3 2 1,188 $465,000 $391 4 days
1135 Lake Samish Road 1 1 688 $525,000 $763 3 days
35240 Lyman Hamilton Highway 3 1 1,627 $399,950 $245 14 days
1410 Badger Lane 4 2 1,744 $550,000 $315 9 days
1511 Fowler Street 2 1 1,308 $465,000 $355 3 days
16411 Country Club Drive 4 3 2,324 $719,000 $309 32 days
2610 E Section Street Unit #88 2 2 N/A $210,000 Unknown 16 days
118 N 38th Place 3 2 1,576 $580,000 $368 12 days
214 Gibson Street 3 2 1,232 $410,000 $332 13 days
3500 Seneca Drive 3 2 1,290 $550,000 $426 15 days
18340 Osprey Court 4 4 5,173 $1,190,000 $230 15 days
223 N Reed Street 3 2 1,080 $410,000 $379 16 days
803 S 10th Street 2 1 1,824 $365,000 $200 7 days
100 Milwaukee Street 2 2 921 $455,000 $494 18 days
404 Nooksack Place 3 2 1,884 $415,000 $220 16 days
602 604 Redwood Lane N/A N/A 3,096 $695,000 $224 19 days
7725 Delvan Hill Road 3 2 1,512 $519,950 $343 20 days
305 W Bennett Street 2 2 1,250 $500,000 $400 14 days
421 E Division Street 3 3 1,507 $525,000 $348 12 days
621 Cedar Tree Drive 3 2 1,329 $525,000 $395 21 days
13781 Gibralter Road 3 2 2,404 $2,250,000 $935 20 days
449 Dallas Street 3 3 1,614 $499,999 $309 11 days
23802 Old Day Creek Road 3 1 1,435 $485,000 $337 21 days
5008 Dundee Drive 4 3 2,486 $949,000 $381 18 days
9924 Sunset Drive 5 4 2,708 $1,100,000 $406 50 days
1136 Homestead Drive 4 3 2,144 $569,000 $265 55 days
224 Skagit Way 2 1 864 $275,000 $318 17 days
13448 Bridgeview Way 4 4 2,918 $1,058,000 $362 14 days
33889 S Shore Drive 2 2 1,516 $1,198,000 $790 19 days
Average: 3.0 2.4 2,148 $773,888 $396 97 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2315 Westwood Drive 3 3 2,104 $820,000 $820,000 $389 5 days 7/31/26
3209 Shelley Hill Rd 3 3 2,618 $799,500 $800,000 $305 12 days 7/31/26
501 Shoshone Drive 3 3 2,084 $625,000 $634,000 $304 19 days 7/31/26
19011 Wildrose Lane 4 2 2,872 $1,475,000 $1,385,000 $482 14 days 7/31/26
63883 Cascade Park Unit #1D71 1 1 472 $99,000 $95,000 $201 66 days 7/31/26
618 N 4th Street 3 2 1,332 $364,900 $256,500 $192 71 days 7/31/26
45155 Kalakala Trail Unit #2D3 1 1 401 $199,500 $199,500 $497 4 days 7/30/26
1215 E Gilkey Road 2 2 962 $445,000 $445,000 $462 3 days 7/30/26
306 S 28th Street 3 2 1,193 $549,000 $549,000 $460 9 days 7/30/26
4650 Nooksack Loop 3 2 1,420 $500,000 $500,000 $352 12 days 7/30/26
2415 E Cedar Hills Drive 4 3 2,342 $699,500 $699,500 $298 7 days 7/30/26
3104 E Fir Street 3 2 1,647 $625,000 $650,000 $394 7 days 7/29/26
23786 Kamloop Court N/A N/A N/A $250,000 $245,000 Unknown 10 days 7/29/26
15892 Larson Lane 4 4 3,045 $1,199,000 $1,410,000 $463 3 days 7/29/26
5305 Sterling Drive 3 2 1,909 $850,000 $805,000 $421 24 days 7/29/26
8684 Trillium Lane 4 2 2,244 $639,950 $639,950 $285 74 days 7/29/26
22454 Knapp Road 3 2 2,088 $465,000 $465,000 $222 0 days 7/28/26
1603 25th Street 3 2 1,343 $645,000 $630,000 $469 12 days 7/28/26
12360 Gull Drive 2 2 1,923 $775,000 $775,000 $403 5 days 7/28/26
19817 Anderson Road 4 2 2,126 $550,000 $575,000 $270 4 days 7/28/26
4316 Tyler Way 3 3 2,057 $769,000 $750,000 $364 24 days 7/28/26
21316 Rolling Ridge Dr. 3 2 1,920 $455,000 $515,000 $268 5 days 7/28/26
12672 S Mill Street 2 1 856 $350,000 $325,000 $379 14 days 7/28/26
8170 Lonestar Lane 3 3 2,190 $778,000 $765,000 $349 48 days 7/28/26
2725 E Fir Street Unit #57 2 2 N/A $152,500 $148,000 Unknown 202 days 7/28/26
3509 D Avenue Unit #C1 2 2 1,458 $640,000 $640,000 $438 0 days 7/27/26
4903 Portalis Way 3 3 1,960 $875,000 $840,000 $428 33 days 7/27/26
4903 Portalis Way 3 3 1,960 $875,000 $840,000 $428 33 days 7/27/26
18927 Routon Lane 2 2 1,388 $579,000 $585,000 $421 4 days 7/27/26
1115 Todd Place 3 2 N/A $269,500 $269,500 Unknown 16 days 7/27/26
20181 Lafayette Road 2 1 1,104 $450,000 $430,000 $389 70 days 7/27/26
Acorn Lane N/A N/A N/A $10,000 $10,000 Unknown 99 days 7/27/26
44682 Concrete Sauk Valley Road 3 1 1,797 $559,000 $559,000 $311 289 days 7/27/26
18376 Myrtle Drive 4 2 1,604 $624,990 $625,000 $389 5 days 7/24/26
3120 Huddle Road 3 2 1,620 $645,000 $657,000 $405 3 days 7/24/26
2319 Riley Road 3 2 1,577 $595,000 $602,000 $381 5 days 7/24/26
3608 W Fifth 4 3 1,736 $795,000 $795,000 $457 5 days 7/24/26
1706 N 32nd Place 3 2 1,152 $399,000 $387,700 $336 9 days 7/24/26
4114 Ellisport Place 3 3 2,692 $1,280,000 $1,280,000 $475 5 days 7/24/26
5300 Timber Ridge Dr 3 3 2,143 $559,000 $569,000 $265 24 days 7/24/26
800 Crested Butte Boulevard 4 3 2,150 $580,000 $575,000 $267 36 days 7/24/26
710 F AND S GRADE RD Unit #B 3 3 1,753 $524,900 $525,000 $299 115 days 7/24/26
1519 Berniece Street 3 1 1,338 $489,500 $489,500 $365 43 days 7/24/26
4603 S Shore Drive 3 2 2,895 $985,000 $960,000 $331 62 days 7/24/26
5148 Monarch Boulevard 3 3 1,901 $539,900 $505,000 $265 57 days 7/24/26
914 S 28th Street 3 2 1,408 $549,000 $525,000 $372 52 days 7/24/26
300 N 55th Street Unit #35 4 3 2,730 $799,990 $814,990 $298 121 days 7/24/26
316 N 55th Street Unit #33 4 3 2,450 $774,990 $774,990 $316 131 days 7/24/26
1411 5th Street 4 2 1,439 $699,000 $680,000 $472 119 days 7/23/26
10563 District Line Road 2 1 930 $425,000 $425,000 $456 2 days 7/23/26
Average: 3.0 2.3 1,861 $625,201 $616,387 $370 55 days
Viewing 1 - 50 of 921
Viewing 1 - 50 of 921
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.