Sign up to stay up to date on the Skagit County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1803 Wildflower Way 2 1 876 $375,000 $428 101 days
2630 Club Court Unit #101 2 2 1,112 $299,250 $269 1 day
18077 Fox Hollow Lane 3 3 2,565 $1,995,000 $777 95 days
3251 Blanchard Knob Trail 4 5 5,331 $1,971,000 $369 66 days
18281 W Big Lake Boulevard 2 3 1,960 $1,400,000 $714 1 day
22979 Methow Court N/A N/A N/A $280,000 Unknown 0 days
4415 Cutter Drive 3 5 3,094 $1,950,000 $630 55 days
18077 Fox Hollow Lane 3 3 2,565 $1,995,000 $777 95 days
973 Rainier Loop 3 3 2,022 $925,000 $457 0 days
1877 Old Hwy 99 North Road 3 2 1,215 $599,000 $493 1 day
State Route 9 N/A N/A N/A $450,000 Unknown 0 days
36305 Cape Horn Road 1 3 828 $200,000 $241 1 day
306 Center Street Unit #304 1 1 842 $479,000 $568 167 days
8170 LoneStar Lane 3 3 2,190 $749,000 $342 3 days
306 Center Street Unit #301 2 2 1,135 $599,000 $527 167 days
3620 Trumpeter Place 4 2 2,254 $609,900 $270 3 days
2617 Fir Crest Boulevard 4 3 2,559 $799,900 $312 272 days
15860 Colony Road N/A N/A 1,608 $7,500,000 $4,664 3 days
1303 Kendra Lane 3 2 1,090 $495,000 $454 3 days
15675 Yokeko Drive 2 4 3,188 $1,989,000 $623 4 days
1120 S 25th Street Unit #31 3 2 N/A $185,000 Unknown 55 days
6067 S Campbell Lake Road 4 4 3,870 $2,299,000 $594 106 days
41666 Mountain View Lane 3 2 1,172 $389,000 $331 3 days
2011 Little Mountain Lane N/A N/A N/A $550,000 Unknown 4 days
2010 Little Mountain Lane N/A N/A N/A $370,000 Unknown 4 days
2123 Little Mountain Lane N/A N/A N/A $925,000 Unknown 4 days
1019 Sterling Street 3 2 1,442 $525,000 $364 4 days
2021 N Laventure Road Unit #201 1 1 1,022 $325,000 $318 5 days
1117 Hopi Lane 3 2 2,048 $625,000 $305 5 days
32468 Lady Bug Lane 3 3 2,924 $949,995 $324 5 days
2320 Commercial Avenue N/A N/A N/A $750,000 Unknown 74 days
205 Ferry N/A N/A N/A $298,000 Unknown 1 day
4700 Monte Vista Place N/A N/A 4,122 $915,000 $221 5 days
707 Metcalf N/A N/A N/A $450,000 Unknown 1 day
612 N 6th Street 3 2 1,380 $480,000 $347 4 days
224 N 54th Place 4 3 2,308 $818,000 $354 5 days
225 N 54th Place 4 4 2,455 $808,000 $329 5 days
4300 Landmark Drive 3 3 2,251 $765,000 $339 5 days
904 Sapp Place 3 2 1,223 $520,000 $425 28 days
4700 Monte Vista Place 3 4 4,122 $915,000 $221 5 days
1313 State Route 20 2 1 827 $425,000 $513 1 day
46221 Baker Drive 3 2 1,666 $399,500 $239 6 days
6968 Steelhead Lane 3 2 1,540 $575,000 $373 5 days
12949 S Front Street N/A N/A 6,556 $2,391,500 $364 103 days
4402 E Avenue 4 3 2,947 $1,295,000 $439 68 days
2932 E Fir Street 4 2 1,947 $560,000 $287 27 days
2629 Firwood Lane Unit #130 2 2 1,105 $289,950 $262 6 days
3108 Rosewood Street 4 3 1,421 $514,000 $361 7 days
19806 Apostolic Way 3 2 1,896 $380,000 $200 7 days
710 F AND S GRADE RD Unit #A 3 3 1,741 $524,900 $301 83 days
Average: 3.0 2.4 2,082 $730,814 $425 107 days
Viewing 1 - 50 of 860
Viewing 1 - 50 of 860
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 38th Street 4 4 3,000 $1,295,000 $431 10 days
1627 E Spruce Court 3 3 1,838 $560,000 $304 7 days
1519 9th Street 2 1 1,322 $799,000 $604 10 days
350 Lupine Court 4 3 3,253 $835,000 $256 8 days
3041 Loch Ness Loop 3 2 2,040 $599,950 $294 11 days
3816 Rock Ridge Parkway 3 2 2,404 $1,175,000 $488 9 days
11064 Marine Drive 3 4 4,997 $2,950,000 $590 12 days
415 Manito Drive 4 3 2,396 $650,000 $271 46 days
27346 Lake Cavanaugh Road 3 2 3,349 $1,499,900 $447 102 days
15301 Second Avenue 3 1 1,411 $695,000 $492 12 days
1138 Lopez Ln 2 2 1,580 $420,000 $265 18 days
15430 Baker Heights 2 1 660 $725,000 $1,098 18 days
1302 Virginia Street 4 2 1,692 $525,000 $310 19 days
2204 Bane Place 2 2 1,152 $360,000 $312 20 days
12454 Gwen Drive Unit #13 2 2 1,182 $525,000 $444 23 days
3812 W 3rd Street 3 2 1,219 $575,000 $471 12 days
1425 Broad Street 3 2 1,650 $535,000 $324 24 days
3912 W 4th Street 3 3 1,503 $625,000 $415 9 days
706 Cultus Mountain Drive 3 2 1,174 $499,000 $425 21 days
44971 Kachess Trail N/A N/A N/A $74,500 Unknown 25 days
1810 N 33rd Place 3 2 1,296 $403,000 $310 14 days
4603 San Juan Avenue 3 2 1,667 $829,000 $497 20 days
11059 Carmichael Lane 3 4 2,679 $1,265,000 $472 17 days
3907 Ridgetop 3 3 2,321 $850,000 $366 16 days
6887 Lakewood Park Lane 3 3 3,637 $1,699,000 $467 15 days
705 Finley Lane Unit #N2 2 3 1,654 $515,000 $311 194 days
3801 37th Drive 3 2 1,128 $549,000 $486 23 days
18315 Majestic Ridge Lane 4 4 3,600 $2,270,000 $630 34 days
506 Timberland Loop 3 2 2,262 $825,000 $364 19 days
475 Nez Perce Place 2 2 1,796 $397,000 $221 31 days
3909 View Ridge Unit #14 3 3 2,321 $740,000 $318 13 days
20291 Aliston Lane 3 1 1,056 $345,000 $326 23 days
3907 Ridgetop 3 3 2,321 $850,000 $366 16 days
5442 Highpoint Way 3 3 1,753 $820,000 $467 32 days
1811 9th 3 4 1,824 $875,000 $479 32 days
42062 Cedar Street 2 1 720 $199,900 $277 31 days
6157 Parkside Drive 3 2 1,829 $742,500 $405 24 days
2262 Butler Creek Road 3 1 1,261 $599,000 $475 8 days
217 Puget Street 3 2 1,476 $575,000 $389 30 days
18268 Colony Road 4 2 1,512 $450,000 $297 87 days
7470 2nd Street 3 2 1,460 $270,000 $184 20 days
867 Kalispell Drive 2 2 2,826 $899,999 $318 147 days
843 Katelyn Court 3 3 2,417 $675,000 $279 102 days
14417 Bradshaw Road 4 1 2,944 $1,000,000 $339 10 days
4707 Glasgow Way 3 2 1,323 $625,000 $472 18 days
1814 Douglas Street 3 2 1,456 $350,000 $240 10 days
4699 Glacier Street 3 3 1,420 $555,000 $390 106 days
1320 Wildflower Way 2 1 580 $300,000 $517 29 days
45501 Main Street 2 1 1,132 $450,000 $397 31 days
1540 Wildflower Way 2 1 908 $385,000 $424 39 days
Average: 3.0 2.3 2,196 $820,087 $397 127 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1716 Marde Place 3 2 1,344 $535,000 $540,000 $401 8 days 9/21/26
700 N Reed Unit #14 3 2 N/A $185,000 $175,000 Unknown 3 days 9/21/26
1021 Talcott Street N/A N/A N/A $563,000 $563,000 Unknown 0 days 9/18/26
49 Willow Lane N/A N/A 1,600 $375,000 $377,000 $235 1 day 9/18/26
4776 Skagit Trail N/A N/A N/A $99,500 $92,000 Unknown 14 days 9/18/26
61018 Rockport Cascade Road 3 2 2,192 $599,000 $556,000 $253 4 days 9/18/26
603 Shelter Bay Drive 3 2 1,452 $269,667 $270,000 $185 193 days 9/18/26
4008 H Avenue 4 3 2,669 $825,000 $800,000 $299 28 days 9/18/26
3973 Francis Road 3 2 1,560 $549,000 $530,000 $339 66 days 9/18/26
14799 Avon Allen Road 4 3 3,497 $900,000 $850,000 $243 66 days 9/18/26
Cascade River Road N/A N/A N/A $8,500 $8,000 Unknown 128 days 9/18/26
4617 Anaco Beach 3 2 3,524 $2,100,000 $2,100,000 $595 0 days 9/17/26
702 Saint Mary's Drive 3 2 2,496 $650,000 $650,000 $260 0 days 9/17/26
4659 Skagit Trail N/A N/A N/A $29,900 $29,900 Unknown 3 days 9/17/26
3817 Ridge Top Drive 3 2 1,893 $725,000 $675,000 $356 58 days 9/17/26
3817 Ridge Top Drive 3 2 1,832 $725,000 $675,000 $368 58 days 9/17/26
12951 Satterlee Road 3 2 1,192 $499,000 $500,000 $419 29 days 9/17/26
415 Warner Street 3 2 1,715 $569,000 $540,000 $314 28 days 9/17/26
1700 S 15th Street 3 2 1,300 $499,900 $510,000 $392 47 days 9/17/26
3914 Crosswinds Court 2 3 1,317 $729,000 $729,000 $553 71 days 9/17/26
920 Alderwood Lane 3 3 2,110 $545,000 $545,000 $258 71 days 9/17/26
2020 Kansas Avenue 3 3 2,619 $1,279,500 $1,225,000 $467 197 days 9/17/26
1413 17th Street 3 2 1,565 $599,000 $636,000 $406 3 days 9/16/26
3441 Woodcrest Lane 2 2 1,872 $699,000 $699,000 $373 3 days 9/16/26
4708 Mount Baker Loop 3 2 1,647 $597,500 $590,000 $358 7 days 9/16/26
519 Talbott Street 2 3 1,464 $825,000 $815,000 $556 7 days 9/16/26
13887 Polaris Point Lane 4 3 2,960 $1,375,000 $1,300,000 $439 24 days 9/16/26
4512 Queen Ann Way N/A N/A N/A $274,500 $250,000 Unknown 201 days 9/16/26
2427 Sundown Court 2 2 2,126 $850,000 $850,000 $399 52 days 9/16/26
2725 E Fir Street Unit #80 3 2 N/A $77,500 $75,000 Unknown 78 days 9/16/26
9040 Thunderbird Lane 2 2 2,106 $625,000 $643,000 $305 117 days 9/16/26
611 Upland Drive 3 2 1,890 $819,000 $819,000 $433 138 days 9/16/26
858 Kalispell Drive 2 2 1,408 $775,000 $650,000 $461 219 days 9/16/26
7235 Franks Place N/A N/A N/A $45,000 $40,000 Unknown 9 days 9/15/26
135 Lummi Drive 2 2 1,852 $625,000 $575,000 $310 3 days 9/15/26
9151 Samish Island Road 3 3 3,686 $2,470,000 $2,300,000 $623 43 days 9/15/26
42155 Cedar Street N/A N/A N/A $165,000 $145,000 Unknown 43 days 9/15/26
2610 E Section Street Unit #88 2 2 N/A $210,000 $205,000 Unknown 7 days 9/15/26
53665 White Falls Court 1 1 556 $275,000 $275,000 $494 47 days 9/15/26
1218 Alpine View Drive 4 3 2,650 $779,950 $755,000 $284 43 days 9/15/26
527 Neff Circle 2 3 1,337 $379,000 $370,000 $276 38 days 9/15/26
232 Sinclair Alley 3 3 1,349 $550,000 $540,000 $400 51 days 9/15/26
130 Stanford Drive N/A N/A 3,576 $887,600 $902,000 $252 314 days 9/15/26
7078 Ershig Road 4 1 1,728 $550,000 $540,000 $312 11 days 9/14/26
44604 Similk Trail N/A N/A N/A $54,500 $45,000 Unknown 20 days 9/14/26
1906 Windsor Drive 3 2 1,420 $629,950 $629,950 $443 15 days 9/14/26
3120 R Avenue Unit #3 2 2 1,216 $449,900 $425,000 $349 62 days 9/14/26
18206 W Big Lake Boulevard 3 2 1,288 $364,000 $360,000 $279 80 days 9/14/26
24064 Walker Valley Road 3 3 1,938 $680,000 $680,000 $350 99 days 9/14/26
6838 Gibralter Drive 3 3 2,108 $649,900 $661,000 $313 3 days 9/11/26
Average: 3.0 2.3 1,880 $636,947 $626,155 $376 50 days
Viewing 1 - 50 of 997
Viewing 1 - 50 of 997
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.