Sign up to stay up to date on the Silver Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Northshore Drive Unit #6121 3 2 1,327 $755,000 $568 65 days
2303 Birch Street 5 3 3,024 $975,000 $322 4 days
1318 Beazer Court 4 3 1,848 $1,068,000 $577 20 days
Squalicum Mountain Road N/A N/A N/A $439,000 Unknown 31 days
1359 Welling Road 3 2 1,350 $599,000 $443 32 days
1460 Sunnybrook Lane 4 3 2,447 $989,000 $404 132 days
4215 Northridge Way 4 3 2,594 $895,000 $345 61 days
3990 Roma Court 4 2 1,381 $599,900 $434 74 days
727 Poplar Drive 3 2 2,488 $1,149,000 $461 63 days
2600 Sylvan Street 3 2 1,880 $729,000 $387 97 days
0 3056 Northshore Road N/A N/A N/A $350,000 Unknown 5 days
Washington Street N/A N/A N/A $80,000 Unknown 6 days
711 Poplar Drive 4 5 3,552 $1,992,000 $560 147 days
Average: 3.7 2.7 2,189 $816,915 $450 57 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 Toad Lake Road 3 3 2,642 $1,150,000 $435 6 days
3881 Magrath Road 4 3 1,956 $700,000 $357 59 days
3169 Agate Bay Lane 3 3 2,933 $4,495,000 $1,532 94 days
1804 Olympic Place 3 2 1,311 $689,000 $525 88 days
4005 Springland Lane 4 3 2,569 $819,900 $319 115 days
3613 N Grace Lane 4 3 1,827 $689,000 $377 90 days
Average: 3.5 2.8 2,206 $1,423,816 $591 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3004 Haggin Street 3 2 2,014 $792,000 $775,000 $384 37 days 9/15/26
4018 E Maryland Street 4 3 3,628 $1,695,000 $1,550,000 $427 38 days 9/11/26
4417 E Oregon Street 4 3 2,738 $1,200,000 $1,123,000 $410 42 days 9/10/26
4224 Springland Lane 3 3 2,175 $739,000 $709,000 $325 38 days 9/9/26
3808 Spring Coulee Road 3 3 1,660 $710,000 $710,000 $427 33 days 9/4/26
708 Poplar Drive Unit #6 2 3 1,738 $925,000 $910,000 $523 18 days 8/28/26
1880 Vineyard Place 4 5 4,545 $2,445,000 $2,291,000 $504 61 days 8/28/26
3502 S Grace Lane 5 4 3,329 $899,000 $895,000 $268 6 days 8/14/26
4920 Academy Road 5 4 4,447 $1,475,000 $1,470,000 $330 2 days 8/13/26
3987 Britton Road 4 2 3,077 $750,000 $750,000 $243 13 days 8/3/26
4815 Academy Street 6 4 3,692 $1,199,000 $1,250,000 $338 1 day 7/31/26
3665 Toad Lake Road 5 6 4,665 $1,650,000 $1,650,000 $353 7 days 7/31/26
4203 Northridge Way 3 3 2,194 $879,000 $862,000 $392 15 days 7/21/26
4000 Flynn Street Unit #107 2 2 N/A $144,000 $127,000 Unknown 192 days 7/21/26
509 Northshore Drive 3 2 2,038 $927,000 $902,000 $442 20 days 6/30/26
1745 Academy Road 4 4 5,186 $1,749,000 $1,710,000 $329 23 days 6/30/26
3859 Del Bonita Way 3 2 1,624 $625,000 $615,000 $378 34 days 6/30/26
3709 E Connecticut Street 4 4 3,000 $1,595,000 $1,595,000 $531 5 days 6/24/26
1801 Summit Street 3 2 1,991 $925,000 $900,000 $452 2 days 6/24/26
707 Poplar Drive 3 1 1,528 $700,000 $750,000 $490 2 days 6/18/26
3902 Timothy Court 4 4 2,427 $889,000 $890,000 $366 9 days 6/18/26
1842 Academy Road 4 3 3,509 $1,099,000 $999,000 $284 37 days 6/18/26
3700 Alabama Street Unit #203 1 1 667 $300,000 $295,500 $443 15 days 6/12/26
2918 Sylvan Street Unit #103 2 2 1,040 $455,000 $450,000 $432 66 days 6/10/26
718 Poplar Drive 3 3 2,320 $2,149,000 $2,149,000 $926 7 days 6/9/26
3454 Noah's Way 3 4 3,033 $1,299,000 $1,275,000 $420 27 days 6/8/26
1636 Amy Court 4 3 2,310 $799,500 $772,000 $334 85 days 6/5/26
2331 Fir Street 2 2 1,414 $595,000 $595,000 $420 3 days 6/3/26
3233 Eagleridge Way 4 5 4,400 $2,000,000 $2,000,000 $454 0 days 5/29/26
3719 Spring Coulee Road 3 2 1,563 $689,000 $670,000 $428 33 days 5/28/26
5025 Silver Beach Avenue 4 3 2,170 $975,000 $987,500 $455 3 days 5/15/26
3717 Toad Lake Road 3 3 2,722 $1,200,000 $1,187,500 $436 5 days 5/7/26
827 Northshore Drive 3 3 1,626 $715,000 $725,000 $445 2 days 5/6/26
4339 Alice Street 2 1 906 $495,000 $500,000 $551 6 days 5/6/26
3575 S Grace Lane Unit #6 2 3 1,691 $670,000 $670,000 $396 13 days 5/5/26
3718 Greenville Street 4 3 1,976 $675,000 $670,000 $339 22 days 4/15/26
1367 Roma Road 3 2 1,550 $650,000 $625,000 $403 70 days 3/31/26
Average: 3.4 2.9 2,516 $1,018,310 $1,000,121 $419 26 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.