Sign up to stay up to date on the Roosevelt Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2702 Nevada Street 2 1 792 $435,000 $549 0 days
1814 Williamsburg Court 3 2 1,412 $625,000 $442 7 days
1704 Carolina Street Unit #B-6 N/A N/A N/A $295,000 Unknown 487 days
2816 2818 Valencia Street N/A N/A 2,216 $625,000 $282 20 days
2828 2830 Valencia Street N/A N/A 2,176 $660,000 $303 20 days
1227 E Indiana Street 2 1 1,196 $559,900 $468 27 days
2701 Nevada Street N/A N/A N/A $1,595,000 Unknown 2 days
2316 Xenia Street N/A N/A 2,473 $795,000 $321 2 days
2735 Michigan Street 3 2 1,315 $515,000 $391 292 days
Average: 2.5 1.5 1,654 $678,322 $394 95 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2809 St Clair 3 2 1,404 $710,000 $505 8 days
2429 Queen Street 3 2 1,288 $599,999 $465 25 days
2617 Undine Street 3 1 1,060 $495,000 $466 29 days
1826 Valencia Street N/A N/A 2,900 $825,000 $284 27 days
Average: 3.0 1.7 1,663 $657,499 $430 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2020 Superior Street Unit #202 2 2 975 $349,000 $349,000 $357 24 days 9/18/26
2313 Moore Street 3 2 1,130 $494,000 $505,500 $447 165 days 9/17/26
2524 Ontario Street 3 2 1,280 $599,900 $604,900 $472 2 days 8/25/26
1608 Valhalla Street 3 3 1,780 $637,000 $637,500 $358 25 days 8/7/26
1701 Valhalla Lane Unit #D 2 2 1,057 $385,000 $382,000 $361 6 days 8/5/26
1619 Valhalla Street 3 3 1,586 $599,000 $590,000 $372 2 days 7/27/26
1811 Williamsburg Court 3 3 1,680 $685,000 $695,000 $413 3 days 7/20/26
2821 Racine Street 4 2 1,548 $699,000 $689,000 $445 7 days 7/8/26
2320 Queen Street 1 1 728 $445,000 $425,000 $583 4 days 6/16/26
1530 Valhalla Street 4 4 2,172 $775,000 $775,000 $356 3 days 6/12/26
2618 Superior Street 4 2 1,364 $615,000 $632,500 $463 5 days 6/8/26
2700 Xenia Street 3 1 1,012 $479,000 $480,000 $474 4 days 5/26/26
1407 E Illinois Street 3 2 1,110 $549,000 $559,000 $503 6 days 5/19/26
2701 Michigan Street 3 1 1,211 $475,000 $400,000 $330 12 days 5/5/26
2909 Orleans Street 3 2 1,196 $550,000 $550,000 $459 0 days 5/1/26
2706 Ontario Street 3 2 1,476 $596,000 $596,000 $403 0 days 5/1/26
2617 Pacific Street 2 2 1,084 $495,000 $480,000 $442 6 days 5/1/26
2209 E Maryland Street 1 1 723 $350,000 $375,000 $518 5 days 4/23/26
1408 E Maryland St 3 2 1,296 $600,000 $630,000 $486 3 days 4/17/26
1815 Undine Lane 3 3 1,544 $615,000 $630,000 $408 1 day 4/9/26
2934 Pacific Street 2 2 1,204 $590,000 $590,000 $490 3 days 4/6/26
Average: 2.8 2.1 1,293 $551,519 $551,209 $435 13 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.