Sign up to stay up to date on the Lynden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2158 Shortcake Lane 4 3 2,384 $784,900 $329 51 days
106 Fairside Drive Unit #D 3 3 2,476 $475,000 $191 4 days
555 E Hemmi Road 3 2 2,088 $799,000 $382 0 days
2277 Cherry Street Unit #St 3 3 1,966 $514,900 $261 4 days
2225 Dogwood Street 3 2 1,307 $500,000 $382 4 days
1115 Ash Street 3 3 2,080 $565,000 $271 0 days
366 N Park Street 4 2 2,444 $669,900 $274 5 days
1150 Garden Drive 4 3 2,036 $669,000 $328 6 days
1777 Main Street 3 3 2,389 $749,000 $313 6 days
1398 Eastwood Way 4 3 2,749 $799,000 $290 6 days
1200 W Park Street 3 2 1,845 $699,900 $379 6 days
310 Stremler Drive 3 2 1,585 $549,000 $346 11 days
1451 Larkspur Street 3 3 1,909 $625,000 $327 80 days
8801 Vinup Road 3 3 1,440 $520,000 $361 13 days
1101 Cascade Way 3 2 1,760 $639,000 $363 12 days
7511 Hannegan Road 5 4 3,134 $1,099,900 $350 13 days
1348 Larkspur Street 6 4 4,482 $1,039,000 $231 19 days
500 Fieldstone Loop Unit #49 2 2 1,269 $499,950 $393 18 days
1111 Grover Street Unit #1A 3 3 1,620 $474,000 $292 20 days
1160 N Cascade Court 4 2 2,250 $659,000 $292 20 days
380 E Pole Road Unit #6 3 2 N/A $199,000 Unknown 125 days
8510 Benson Road 3 2 1,693 $619,000 $365 26 days
212 Riverwalk Drive 3 3 2,013 $747,000 $371 60 days
1425 Spruce Street 3 2 1,410 $480,000 $340 28 days
205 Skipping Stone Loop 3 3 1,704 $649,000 $380 32 days
1312 Bradley Meadows Court 3 3 2,627 $850,000 $323 32 days
708 Grover Street N/A N/A 3,370 $1,075,000 $318 33 days
2266 Shea Street N/A N/A N/A $275,000 Unknown 33 days
212 Riverwalk Drive 3 3 2,013 $747,000 $371 34 days
831 E Wiser Lake Road 4 3 2,500 $1,699,000 $679 38 days
1200 Elm Street 4 2 1,519 $565,000 $371 39 days
603 Brook Ct 4 3 2,436 $949,900 $389 39 days
1111 Grover St. Unit #1B 2 2 1,275 $409,000 $320 39 days
1463 Woodfield Place 3 2 1,601 $570,000 $356 40 days
264 W Maberry Unit #202 1 1 585 $229,900 $392 41 days
1913 Benjamin Court 3 2 1,677 $650,000 $387 46 days
6749 Guide Meridian Road 3 1 1,538 $499,000 $324 47 days
214 E Grover Street 3 3 998 $469,000 $469 176 days
212 E Grover Street 3 3 998 $469,000 $469 176 days
212 E Grover Street 3 3 998 $469,000 $469 176 days
214 E Grover Street 3 3 998 $469,000 $469 176 days
112 Terrace Drive N/A N/A N/A $489,900 Unknown 48 days
508 17th Street 3 3 3,898 $699,000 $179 127 days
354 W Badger Road 4 2 2,958 $760,000 $256 52 days
913 N Pine Court 4 3 1,822 $650,000 $356 52 days
2240 Berryman Loop 3 3 2,732 $849,000 $310 60 days
2175 Willow Street 4 2 1,835 $650,000 $354 60 days
2103 Lagerwey Circle N/A N/A N/A $250,000 Unknown 585 days
2105 Lagerwey Circle N/A N/A N/A $250,000 Unknown 585 days
1802 Fairview Court 3 2 3,727 $699,900 $187 117 days
Average: 3.2 2.6 2,145 $735,660 $383 100 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1803 Double Ditch Court 3 4 3,071 $995,000 $323 13 days
1405 Foxtail Street Unit #A&B N/A N/A 4,264 $899,000 $210 9 days
8780 Depot Rd Unit #207 2 2 946 $379,990 $401 380 days
507 Village Court 4 3 2,396 $789,000 $329 15 days
2154 Brome Street 4 3 2,704 $895,000 $330 19 days
9471 Axlund Road 3 3 3,038 $650,000 $213 22 days
283 Pollman Circle 3 1 1,048 $399,000 $380 13 days
210 3rd Street N/A N/A N/A $869,900 Unknown 26 days
810 H ST Road 4 5 2,699 $1,199,000 $444 22 days
300 Homestead Blvd Unit #102 3 2 1,226 $388,000 $316 35 days
8554 Bender Road 3 3 2,976 $460,000 $154 41 days
209 Pebblebrook Drive 3 3 1,864 $729,000 $391 44 days
2019 Bender Park Blvd. Unit #2 3 3 1,660 $499,000 $300 54 days
1504 Bryce Park Loop 4 3 2,080 $550,000 $264 59 days
8854 Depot Road Unit #A 3 3 2,182 $550,000 $252 67 days
714 19th Street Unit #A 2 2 1,096 $359,000 $327 23 days
2082 Woodsman Drive 4 2 2,294 $669,900 $292 74 days
816 Vine Circle 3 2 1,372 $475,000 $346 89 days
8808 Line Road 4 2 2,260 $750,000 $331 41 days
8976 Double Ditch Road N/A N/A N/A $750,000 Unknown 87 days
875 N Park Street 3 3 2,350 $689,000 $293 92 days
8506 Guide Meridian Road 2 1 1,460 $399,000 $273 110 days
2180 Lagerwey Circle 3 3 1,856 $729,900 $393 136 days
8510 Guide Meridian Road N/A N/A N/A $1,800,000 Unknown 126 days
1417 Woodfield Place 3 2 1,694 $579,888 $342 186 days
511 Front Street N/A N/A N/A $549,900 Unknown 173 days
E Badger N/A N/A N/A $3,893,000 Unknown 144 days
790 E Badger Road 4 2 2,900 $4,880,000 $1,682 144 days
790 E Badger Road 4 2 2,900 $4,880,000 $1,682 144 days
137 E Cedar Drive 4 3 3,665 $1,695,000 $462 516 days
208 Skipping Stone Loop 2 3 1,254 $549,000 $437 141 days
6881 E 5th Place N/A N/A N/A $1,700,000 Unknown 299 days
Average: 3.2 2.6 2,202 $1,112,514 $430 105 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2044 Brome Street 3 3 1,742 $619,000 $619,000 $355 3 days 9/18/26
1656 Liberty Street Unit #101 2 2 1,250 $425,000 $409,000 $327 206 days 9/18/26
774 Pine Street 2 2 1,055 $509,000 $509,000 $482 3 days 9/17/26
806 S Park Court 5 3 3,500 $745,000 $730,000 $208 52 days 9/15/26
127 E Homestead Boulevard 3 2 1,880 $764,000 $756,000 $402 107 days 9/14/26
212 W Maberry Dr. Unit #201 3 2 1,200 $373,000 $355,000 $295 85 days 9/2/26
208 Pebblebrook Drive 3 3 1,969 $869,000 $840,000 $426 204 days 9/1/26
315 Birch Bay Lynden Road 4 5 4,003 $1,275,000 $1,210,000 $302 89 days 8/31/26
1806 Fairview Court 4 4 3,952 $949,999 $910,000 $230 91 days 8/31/26
476 W Pole Road 4 2 2,942 $1,040,000 $1,040,000 $353 0 days 8/28/26
1712 D Street 2 1 1,011 $455,000 $455,000 $450 6 days 8/28/26
6830 Golf View Drive Unit #A 2 2 1,358 $499,000 $496,500 $365 15 days 8/28/26
959 Aaron Drive Unit #E107 2 2 1,039 $379,990 $375,000 $360 68 days 8/28/26
1843 Main Street Unit #A1 3 2 1,997 $425,000 $380,000 $190 106 days 8/28/26
126 E Grover Street Unit #5 2 1 903 $349,000 $345,000 $382 30 days 8/27/26
1149 Aaron Drive Unit #B 4 3 2,254 $494,000 $485,000 $215 106 days 8/27/26
2270 Shea Street 3 3 1,580 $580,000 $570,000 $360 26 days 8/26/26
1936 Bridgeview Drive 3 2 1,830 $639,000 $632,000 $345 12 days 8/25/26
1624 Main Street 3 3 2,447 $699,000 $695,000 $284 53 days 8/25/26
502 E Grover Street 3 2 1,200 $475,000 $485,000 $404 5 days 8/24/26
500 Fieldstone Loop Unit #38 2 2 1,054 $479,900 $471,000 $446 83 days 8/21/26
105 S 8th Street Unit #104 2 2 1,207 $479,000 $479,000 $396 1 day 8/19/26
105 S 8th Street Unit #103 2 2 1,048 $449,000 $449,000 $428 1 day 8/19/26
8555 Bender Road 4 3 3,059 $697,500 $697,500 $228 36 days 8/19/26
105 S 8th Street Unit #101 2 2 1,207 $479,000 $479,000 $396 48 days 8/19/26
105 S 8th Street Unit #102 2 2 1,048 $449,000 $449,000 $428 48 days 8/19/26
2108 Main Street N/A N/A N/A $7,270,000 $7,000,000 Unknown 35 days 8/19/26
2208 Main Street N/A N/A N/A $1,600,000 $2,000,000 Unknown 35 days 8/19/26
2003 Buttercup Drive 3 2 1,692 $529,900 $515,000 $304 27 days 8/14/26
1713 Aaron Drive 3 3 2,400 $674,950 $655,000 $272 148 days 8/14/26
1277 Aaron Drive 4 3 3,238 $720,000 $720,000 $222 75 days 8/12/26
2272 Cherry Street 3 3 1,836 $529,000 $535,000 $291 62 days 8/10/26
2274 Dogwood Street 3 2 1,173 $480,000 $475,000 $404 145 days 8/7/26
1150 Aaron Drive 3 3 2,280 $565,000 $565,000 $247 49 days 8/7/26
358 Cedar Drive 2 2 1,420 $549,000 $546,500 $384 39 days 8/7/26
8751 Weidkamp Road 4 4 4,261 $2,350,000 $2,025,000 $475 17 days 8/6/26
6818 Baker Ridge Drive 3 4 2,883 $1,190,000 $1,190,000 $412 11 days 8/5/26
204 S 16th Street 2 1 832 $400,000 $400,000 $480 46 days 8/4/26
406 Cascade Way 3 3 1,644 $615,000 $615,000 $374 2 days 8/3/26
8844 Depot Road Unit #B101 1 1 N/A $225,000 $225,000 Unknown 49 days 7/31/26
2120 Lagerwey Circle 4 4 2,413 $864,000 $850,000 $352 117 days 7/27/26
211 Pebblebrook Drive 3 3 1,969 $837,000 $837,000 $425 9 days 7/27/26
6749 LaBello Dr. 3 2 1,014 $499,000 $510,000 $502 2 days 7/22/26
2654 Halverstick Road 3 2 2,192 $699,000 $699,000 $318 5 days 7/22/26
1864 19th Street Court 4 4 2,228 $714,900 $705,000 $316 36 days 7/22/26
2150 Lagerwey Circle 5 4 2,956 $850,000 $844,000 $285 27 days 7/22/26
1715 Village Drive 4 3 2,058 $699,900 $699,900 $340 36 days 7/17/26
1036 Ridgeway Drive 3 3 2,208 $635,000 $615,000 $278 60 days 7/17/26
1534 Scenic Place 3 2 2,335 $739,000 $729,000 $312 72 days 7/17/26
2075 Bluestem Street 4 3 2,650 $789,000 $765,000 $288 133 days 7/15/26
Average: 3.2 2.5 1,990 $706,023 $696,808 $341 48 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.