Sign up to stay up to date on the Ferndale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4431 Saltspring Drive 3 3 1,930 $849,000 $439 139 days
3681 Prevost Way 3 2 1,512 $449,000 $296 0 days
6350 Portay Way Unit #77 2 2 N/A $395,000 Unknown 0 days
3695 Grandview Road 4 3 2,920 $819,900 $280 0 days
4045 Saltspring Drive 3 2 1,700 $825,000 $485 1 day
5868 Sherry Place 3 2 1,280 $559,998 $437 0 days
1961 Rayhorst Road 3 2 1,532 $385,000 $251 323 days
4120 Patos Drive 4 4 2,234 $975,000 $436 2 days
5150 Elder Road 3 3 2,000 $854,000 $427 58 days
2636 Lot 15 Sievers Way 3 3 2,328 $719,900 $309 2 days
3691 N Red River Road 3 3 1,857 $729,000 $392 3 days
7349 Old Guide Road 6 7 5,308 $2,300,000 $433 155 days
1967 Calico Loop 3 3 1,928 $645,000 $334 4 days
1371 W Axton Road 4 6 3,502 $899,900 $256 394 days
1231 Willeys Lake Rd 3 2 2,825 $874,999 $309 22 days
3496 Walltine Road 3 3 3,034 $995,000 $327 90 days
2653 Lochcarron Drive 3 3 2,057 $610,000 $296 8 days
5617 Old Settler Drive 4 3 2,300 $699,000 $303 8 days
2950 Aldergrove Road 3 4 3,032 $1,258,000 $414 9 days
2760 Jessie Court 4 3 1,920 $659,000 $343 98 days
7475 Valley View Road N/A N/A N/A $278,000 Unknown 194 days
6006 Portal Way Unit #C 1 1 N/A $75,000 Unknown 11 days
5887 Cedar Street N/A N/A N/A $400,000 Unknown 12 days
2411 Grandview Road Unit #19 3 2 N/A $169,900 Unknown 14 days
5668 Correll Dr. Unit #103 2 2 1,165 $474,800 $407 13 days
3548 Walltine Road 2 2 2,592 $989,900 $381 14 days
2631 Lochcarron Drive 3 2 1,815 $610,000 $336 14 days
2467 Angelina Street 4 3 2,430 $815,000 $335 15 days
2752 Douglas Road 5 5 4,224 $1,385,000 $327 15 days
2365 Heather Drive 3 2 1,238 $569,500 $460 15 days
4332 Sucia Drive N/A N/A N/A $800,000 Unknown 15 days
6036 N Star Road 3 2 1,650 $799,000 $484 15 days
6600 Portal Way N/A N/A N/A $369,000 Unknown 1380 days
5984 Sunshine Drive 3 2 1,332 $469,900 $352 21 days
7380 Woodland Road N/A N/A 2,722 $925,000 $339 39 days
5295 S Church Road 2 2 2,396 $2,180,000 $909 79 days
2346 Pine Drive 4 3 2,241 $685,000 $305 20 days
4582 Guemes Way 3 3 1,856 $475,000 $255 22 days
2561 Lakeridge Drive 6 3 3,655 $895,000 $244 22 days
1410 Woods Point Loop 3 2 1,701 $775,000 $455 22 days
4440 Sucia Drive 2 1 1,408 $525,000 $372 21 days
2375 Nicholas Drive 4 2 1,272 $499,000 $392 22 days
4877 Maple Lane 3 3 1,896 $1,146,173 $604 182 days
2639 Glenmore Street 4 3 2,704 $714,900 $264 17 days
2267 Hawthorne Street 3 1 1,012 $449,999 $444 23 days
5276 Barr Road 3 2 1,647 $865,000 $525 23 days
3883 Everett Lane 4 2 2,550 $1,100,000 $431 337 days
2036 Grandview Road N/A N/A N/A $2,000,000 Unknown 387 days
Grandview Road N/A N/A N/A $2,000,000 Unknown 387 days
4038 Mayne Lane Unit #6 2 2 980 $399,950 $408 26 days
Average: 3.3 2.7 2,121 $952,685 $372 154 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5643 Chestnut Court 3 1 1,030 $480,000 $466 6 days
3405 bay rd 3 3 1,900 $630,000 $331 7 days
5221 Tudor Lane 3 2 1,755 $610,000 $347 7 days
3210 White Swan Lane 4 3 2,807 $899,000 $320 8 days
4487 Moresby Way 3 2 1,788 $539,000 $301 14 days
6186 Tyler Lane 3 3 1,552 $565,000 $364 13 days
2861 2863 Douglas Road 3 2 1,302 $434,000 $333 14 days
6116 Juno Place 4 2 1,418 $379,000 $267 12 days
6188 Lincoln Drive 2 2 1,320 $525,000 $397 5 days
5675 Rosemary Avenue 2 1 1,000 $379,999 $379 8 days
5653 Pecan Court 3 2 1,296 $505,000 $389 29 days
5986 Sunshine Drive 3 2 1,176 $529,000 $449 22 days
5850 Birch Drive 4 2 2,526 $550,000 $217 21 days
2949 Canlin Drive 3 2 1,456 $999,000 $686 32 days
6241 Olson Road 2 3 2,686 $800,000 $297 273 days
2914 Cameron Ridge Lane 4 3 2,902 $950,000 $327 27 days
5579 Clearview Dr 3 3 2,100 $649,900 $309 49 days
1943 Baltic Way Unit #D116 N/A 1 2,228 $295,000 $132 37 days
7506 Woodland Road 3 2 1,464 $675,000 $461 18 days
7506 Woodland Road 3 2 1,464 $675,000 $461 18 days
2555 Harbor Master Court 4 3 2,756 $1,050,000 $380 48 days
2433 Crestline Street 4 3 3,040 $759,500 $249 92 days
4121 Saltspring Drive 4 3 2,946 $985,000 $334 161 days
1466 PATRIOT Court 3 2 1,707 $749,900 $439 61 days
4501 Sucia Drive 3 3 1,929 $1,050,000 $544 33 days
7136 Portal Way 2 1 N/A $120,000 Unknown 78 days
6462 Trigg Woods Lane 2 1 1,108 $525,000 $473 83 days
2515 Brown Rd 5 3 3,440 $826,000 $240 68 days
2392 Douglas Road Unit #19 3 3 N/A $188,000 Unknown 83 days
6350 Portal Way Unit #85 3 2 N/A $279,000 Unknown 84 days
5937 April Lane 4 4 3,514 $1,245,000 $354 98 days
2350 Douglas Road Unit #30B 3 2 N/A $225,000 Unknown 96 days
1505 Falcon Lane 4 2 1,943 $850,000 $437 109 days
6080 Mesa Court 4 4 N/A $829,900 Unknown 133 days
2396 Hettervig Place 5 3 2,760 $720,000 $260 273 days
1870 Trigg Road N/A N/A N/A $1,795,000 Unknown 754 days
3909 Saltspring Drive N/A N/A N/A $495,000 Unknown 227 days
3913 Saltspring Drive N/A N/A N/A $495,000 Unknown 227 days
3895 Saltspring Drive N/A N/A N/A $525,000 Unknown 227 days
3902 Saltspring Drive N/A N/A N/A $525,000 Unknown 227 days
3906 Saltspring Drive N/A N/A N/A $525,000 Unknown 227 days
3910 Saltspring Drive N/A N/A N/A $525,000 Unknown 227 days
3905 Saltspring Drive N/A N/A N/A $495,000 Unknown 227 days
Average: 3.3 2.3 2,010 $647,702 $365 104 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2191 Jones Circle 3 2 1,605 $545,000 $545,000 $339 7 days 7/30/26
2466 Stratus Place 5 3 2,435 $749,000 $744,000 $305 25 days 7/30/26
1412 Woods Point Loop 3 2 1,988 $759,000 $745,000 $374 92 days 7/29/26
2624 Glenmore Street 4 3 2,370 $615,000 $615,000 $259 79 days 7/29/26
3990 Saltspring Drive 3 2 1,200 $750,000 $720,000 $600 64 days 7/28/26
5571 Clearview Drive 4 3 1,909 $615,000 $625,000 $327 45 days 7/28/26
4517 Sucia Drive 3 3 2,738 $1,269,900 $1,228,900 $448 11 days 7/27/26
6728 Shelter Lane 3 2 1,512 $589,000 $589,000 $389 10 days 7/24/26
3073 Aldergrove Rd 3 2 1,532 $650,000 $655,000 $427 9 days 7/24/26
2622 Glenmore Street 4 3 2,373 $639,900 $630,000 $265 59 days 7/24/26
4161 Sucia Drive 3 2 1,506 $895,000 $900,000 $597 3 days 7/23/26
3902 Bay Road 2 2 1,233 $739,000 $762,000 $618 16 days 7/22/26
1942 Trigg Road Unit #54 2 1 N/A $50,000 $56,000 Unknown 34 days 7/22/26
2109 Lancaster Way 4 3 2,489 $699,000 $699,000 $280 13 days 7/20/26
1858 Challenger Street 3 2 1,475 $550,000 $550,000 $372 203 days 7/16/26
6154 Mercury Place 4 2 1,316 $415,000 $401,800 $305 1 day 7/15/26
7178 Everett Road 5 3 3,278 $915,000 $931,500 $284 8 days 7/15/26
4182 Saltspring Drive 2 1 640 $609,000 $609,000 $951 6 days 7/13/26
5460 Blue Sky Way 4 3 2,293 $709,999 $707,000 $308 23 days 7/10/26
2611 Pacific Highlands Avenue 3 3 2,184 $635,000 $635,000 $290 42 days 7/7/26
2788 Douglas Road 4 4 3,405 $1,395,000 $1,395,000 $409 70 days 7/7/26
5664 Applewood Drive 2 1 1,000 $369,000 $369,000 $369 0 days 7/2/26
2127 Lancaster Way 5 3 2,477 $679,950 $679,950 $274 40 days 7/2/26
1972 Baltic Way Unit #F116 N/A N/A N/A $335,000 $335,000 Unknown 31 days 7/1/26
2392 Douglas Rd Unit #39 2 1 N/A $165,000 $150,000 Unknown 110 days 7/1/26
1972 Baltic Way Unit #F104 N/A N/A N/A $328,000 $328,000 Unknown 2 days 6/30/26
4772 Beach Lane 3 2 1,280 $415,000 $415,000 $324 81 days 6/30/26
4489 Sucia Drive 4 4 2,845 $1,749,000 $1,800,000 $632 7 days 6/29/26
1300 W Axton Road 4 4 3,904 $1,115,000 $1,115,000 $285 320 days 6/26/26
1776 Harksell Road 2 2 1,500 $595,000 $623,000 $415 3 days 6/26/26
2182 Riverstone Loop 3 3 1,823 $575,000 $575,000 $315 1 day 6/26/26
4348 Saltspring Drive 2 2 1,288 $795,000 $780,000 $605 3 days 6/24/26
4597 Orcas Way 2 2 1,107 $458,000 $463,000 $418 8 days 6/24/26
3404 Meadow Wood Lane 4 5 3,112 $1,200,000 $1,200,000 $385 25 days 6/24/26
2976 Upland Way 4 3 2,442 $875,000 $840,000 $343 112 days 6/23/26
1165 W Axton Road 4 2 2,625 $699,500 $700,000 $266 3 days 6/22/26
5690 Correll Drive Unit #101 2 2 873 $419,000 $415,000 $475 20 days 6/22/26
2147 Hillside Place 5 4 3,168 $749,000 $765,000 $241 7 days 6/22/26
5665 Correll Drive 2 2 1,133 $470,000 $435,000 $383 37 days 6/22/26
6002 Ridgeview Place 3 2 1,550 $749,500 $700,000 $451 263 days 6/22/26
5604 3rd Avenue N/A N/A N/A $139,990 $136,000 Unknown 565 days 6/22/26
6144 Grouse Circle 3 2 1,112 $523,000 $527,000 $473 2 days 6/18/26
7176 Ham Road 2 4 2,010 $895,000 $895,000 $445 5 days 6/16/26
6350 Portal Way Unit #13 3 2 N/A $315,000 $315,000 Unknown 13 days 6/16/26
2421 Crestline St 3 2 1,707 $550,000 $520,000 $304 6 days 6/12/26
5315 Shields Road 5 2 1,394 $515,000 $515,000 $369 70 days 6/12/26
2170 Hawthorne Street 3 2 1,538 $615,000 $620,000 $403 5 days 6/11/26
2365 Pine Drive 3 2 1,652 $579,000 $579,000 $350 17 days 6/10/26
1384 Fernwood Lane 3 2 1,707 $749,900 $740,000 $433 58 days 6/10/26
5860 Hawthorne Lane 3 2 1,618 $550,000 $575,000 $355 5 days 6/9/26
Average: 3.3 2.5 1,976 $786,276 $739,121 $380 56 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.