Sign up to stay up to date on the Everson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7624 Oat Coles Road 2 2 1,551 $349,000 $225 1 day
416 W 4th Street 3 2 1,495 $589,000 $393 2 days
7592 Oat Coles Road 4 3 2,200 $1,100,000 $500 4 days
120 Aspen Drive 4 2 1,432 $545,000 $380 7 days
1110 Night Hawk Way 3 2 2,181 $669,000 $306 8 days
123 W Main Street N/A N/A N/A $625,000 Unknown 11 days
6005 Birkdale Lane 4 3 2,713 $1,199,000 $441 16 days
307 Lincoln Street 3 2 1,704 $599,000 $351 15 days
6005 Birkdale Lane 4 3 2,713 $1,199,000 $441 15 days
400 W 3rd Street Unit #B 3 3 1,800 $534,500 $296 16 days
400 W 3rd Street Unit #A 3 2 1,499 $499,000 $332 16 days
317 W 3rd Street 3 2 1,497 $574,950 $384 17 days
7096 Oat Coles Road 4 3 2,482 $915,000 $368 23 days
2875 Tom Road 3 2 1,758 $645,000 $366 24 days
2525 Silves Court 3 4 3,520 $700,000 $198 56 days
305 W Second Street N/A N/A N/A $269,000 Unknown 36 days
301 W Second Street N/A N/A N/A $269,000 Unknown 36 days
300 W Second Street N/A N/A N/A $269,000 Unknown 36 days
304 W Second Street N/A N/A N/A $269,000 Unknown 36 days
3332 South Pass Road 2 1 1,272 $675,000 $530 36 days
1948 Central Road 2 1 850 $575,000 $676 37 days
303 Lincoln Street 4 2 1,636 $424,900 $259 30 days
112 W 2nd Street Unit #A 2 2 1,099 $368,900 $335 43 days
6791 Noon Road 4 2 1,740 $700,000 $402 64 days
803 Mapleridge Drive 4 2 2,286 $599,999 $262 57 days
801 Pine Crest Drive 3 2 2,228 $680,000 $305 57 days
1535 Ten Mile Road 3 2 1,760 $769,000 $436 63 days
4315 Nordum Road 3 1 735 $350,000 $476 66 days
1133 E Pole Road 4 3 2,741 $995,000 $363 66 days
302 E Main Street N/A N/A N/A $125,000 Unknown 74 days
1200 Haystack Lane 3 2 1,611 $565,000 $350 73 days
3650 E Badger Road 2 4 4,120 $850,000 $206 77 days
6896 Goodwin Rd 3 2 1,968 $750,000 $381 81 days
9007 Van Buren Road 3 2 1,401 $540,000 $385 82 days
2165 E Badger N/A N/A N/A $629,500 Unknown 91 days
501 Shuksan Way 3 3 1,503 $549,000 $365 96 days
6515 Lawrence Road 5 3 2,625 $879,500 $335 99 days
918 Citadel Drive 5 5 5,213 $1,199,000 $230 102 days
405 W 4th Street 3 2 1,497 $562,500 $375 84 days
110 Baker Street Unit #A & B N/A N/A 3,388 $874,500 $258 130 days
6849 Raspberry Drive 3 2 1,874 $649,000 $346 156 days
Walnut Grove Court N/A N/A N/A $2,800,000 Unknown 158 days
3090 Cole Road 2 1 672 $200,000 $297 162 days
918 Citadel Drive N/A N/A N/A $1,199,000 Unknown 165 days
1766 Hampton Road N/A N/A N/A $2,368,000 Unknown 177 days
7554 Nooksack Rd 2 1 1,223 $945,000 $772 252 days
800 Cedar Drive 5 3 2,575 $785,000 $304 277 days
304 W 3rd Street N/A N/A N/A $190,000 Unknown 281 days
308 W 3rd Street N/A N/A N/A $190,000 Unknown 281 days
416 W 3rd Street N/A N/A N/A $185,000 Unknown 294 days
Average: 3.2 2.3 2,002 $675,891 $366 106 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Mapleridge Drive 3 3 1,862 $645,000 $346 22 days
300 Cashmere Lane 3 1 1,016 $449,000 $441 21 days
929 E Hemmi Road 5 6 3,500 $1,472,500 $420 91 days
301 Christopher Lane 3 3 2,096 $589,000 $281 79 days
3395 Mack Road 4 3 2,861 $824,900 $288 189 days
107 Thendara Park Drive Unit #C 3 3 1,320 $347,995 $263 182 days
1915 Hampton Road N/A N/A N/A $3,600,000 Unknown 450 days
Average: 3.5 3.2 2,109 $1,132,627 $340 148 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1379 Ten Mile Road N/A N/A N/A $399,000 $390,000 Unknown 96 days 7/31/26
1308 Birchwood Drive 5 4 3,816 $795,000 $795,000 $208 6 days 7/16/26
212 W 4th Street S N/A N/A N/A $195,000 $390,000 Unknown 4 days 7/16/26
208 W 4th Street S N/A N/A N/A $195,000 $390,000 Unknown 4 days 7/16/26
407 Cashmere Lane 3 1 1,172 $510,000 $520,500 $444 3 days 7/15/26
313 W 3rd Street 3 2 1,615 $574,950 $574,950 $356 60 days 7/15/26
3084 Lindsay Road 3 3 2,141 $749,000 $749,000 $349 2 days 7/10/26
406 W Main Street 4 2 1,608 $399,000 $380,000 $236 6 days 7/10/26
1906 E Pole Road 3 2 1,296 $535,000 $537,000 $414 2 days 7/9/26
1822 E Pole Road N/A N/A N/A $420,000 $365,000 Unknown 381 days 7/7/26
204 Cashmere Lane 3 1 1,008 $429,900 $429,900 $426 12 days 7/1/26
1003 Night Hawk Way 3 2 1,500 $580,000 $580,000 $386 0 days 6/29/26
7406 Oat Coles Road 3 3 2,474 $650,000 $650,000 $262 105 days 6/25/26
1320 Lunde Lane 3 1 1,020 $699,000 $647,500 $634 5 days 6/22/26
413 W 4th Street N/A N/A N/A $190,000 $190,000 Unknown 61 days 6/17/26
417 W 4th Street N/A N/A N/A $190,000 $190,000 Unknown 62 days 6/17/26
9090 Van Buren Road 3 2 2,209 $729,000 $725,000 $328 4 days 6/8/26
Ocean Road N/A N/A N/A $275,000 $275,000 Unknown 1 day 6/5/26
6850 Raspberry Drive Unit #A 2 2 1,358 $565,000 $550,000 $405 20 days 6/5/26
1005 Night Hawk Way 3 2 1,500 $549,999 $549,999 $366 90 days 6/5/26
3808 Hatley Road 3 1 1,325 $565,000 $568,000 $428 2 days 6/2/26
1206 Ashlynn Court 3 2 2,087 $659,000 $660,000 $316 34 days 5/28/26
3809 Cabrant Road 3 1 1,312 $780,000 $780,000 $594 6 days 5/28/26
128 Sable Drive 4 2 1,823 $660,000 $650,000 $356 1 day 5/20/26
3257 E Badger Road 3 2 1,402 $625,000 $625,000 $445 2 days 5/13/26
130 Sable Drive 4 2 1,828 $650,000 $650,000 $355 1 day 5/7/26
107 River Street 2 1 1,024 $399,000 $385,000 $375 15 days 5/1/26
2495 River Rock Drive 4 3 2,784 $1,295,568 $1,270,000 $456 56 days 5/1/26
715 Red Maple Loop 4 2 2,074 $625,000 $650,000 $313 4 days 4/30/26
805 Cedar Drive 1 3 2,072 $635,000 $635,000 $306 0 days 4/24/26
216 W 4th Street N/A N/A N/A $195,000 $195,000 Unknown 18 days 4/24/26
420 W 4th Street N/A N/A N/A $199,950 $199,950 Unknown 12 days 4/22/26
1203 Red Tail Court 3 2 2,180 $625,000 $640,000 $293 2 days 4/16/26
3292 South Pass Road 3 3 1,948 $605,000 $610,000 $313 27 days 4/16/26
1375 Ten Mile Road N/A N/A N/A $379,000 $379,000 Unknown 3 days 4/8/26
3838 E Hoff N/A N/A N/A $365,000 $365,000 Unknown 0 days 4/3/26
5947 Lawrence Road 3 1 1,312 $450,000 $460,000 $350 173 days 4/2/26
1302 Night Hawk Way 3 2 1,774 $569,000 $550,000 $310 33 days 3/27/26
1383 Ten Mile Road N/A N/A N/A $455,000 $430,000 Unknown 177 days 3/26/26
409 W 4th Street N/A N/A N/A $190,000 $190,000 Unknown 157 days 3/24/26
416 W 4th Street N/A N/A N/A $195,000 $195,000 Unknown 0 days 3/12/26
207 E Main Street N/A N/A N/A $89,000 $80,000 Unknown 17 days 3/6/26
303 Lincoln Street 2 1 1,308 $219,000 $219,000 $167 15 days 3/5/26
Massey Road N/A N/A N/A $149,000 $149,000 Unknown 85 days 3/2/26
205 Cashmere Lane 3 2 1,600 $519,000 $515,000 $321 22 days 2/27/26
1204 E Georgia Lane 4 2 1,886 $617,500 $617,500 $327 196 days 2/26/26
332 W 4th Street N/A N/A N/A $195,000 $195,000 Unknown 1 day 2/23/26
328 W 4th Street N/A N/A N/A $195,000 $195,000 Unknown 1 day 2/23/26
324 W 4th Street N/A N/A N/A $195,000 $195,000 Unknown 1 day 2/23/26
320 W 4th Street N/A N/A N/A $195,000 $195,000 Unknown 1 day 2/23/26
Average: 3.2 2.1 1,788 $453,533 $455,068 $354 54 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.