Sign up to stay up to date on the Blaine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8704 Harbor Drive 2 2 960 $399,000 $415 0 days
9580 Freedom Place 4 4 3,120 $1,042,000 $333 99 days
9744 Vista Terrace 4 2 1,704 $515,000 $302 0 days
8280 Semiahmoo Drive N/A N/A N/A $199,000 Unknown 0 days
256 Whitetail Loop 5 4 2,736 $610,000 $222 113 days
7528 Wooldridge Drive 3 3 1,850 $599,000 $323 0 days
Camas Drive Unit #Lot 2 N/A N/A N/A $245,000 Unknown 0 days
Oxalis Drive Unit #Lot 50 N/A N/A N/A $375,000 Unknown 0 days
Oxalis Drive Unit #Lot 51 N/A N/A N/A $375,000 Unknown 0 days
Camas Drive Unit #Lot 27 N/A N/A N/A $325,000 Unknown 0 days
Camas Drive Unit #Lot 28 N/A N/A N/A $325,000 Unknown 0 days
Camas Drive Unit #Lot 1 N/A N/A N/A $245,000 Unknown 1 day
9540 Semiahmoo Parkway Unit #E21 N/A N/A N/A $70,000 Unknown 1 day
5452 Tsawwassen Loop 2 1 720 $415,000 $576 1 day
6947 Karber Road 3 2 1,776 $589,000 $331 20 days
7714 Birch Bay Drive Unit #311 2 2 1,058 $378,500 $357 102 days
8153 Harborview Road 2 1 600 $300,000 $500 8 days
9540 Semiahmoo Parkway Unit #B-7 N/A N/A N/A $230,000 Unknown 6 days
9540 Semiahmoo Parkway Unit #D-16 N/A N/A N/A $80,000 Unknown 7 days
4508 Eddie Lane 4 3 1,989 $539,900 $271 98 days
2834 Shore Shore Pine Place S N/A N/A 5,616 $1,575,000 $280 6 days
9535 Semiahmoo Pkwy Unit #B303 2 3 1,802 $995,000 $552 6 days
9425 Dahl Lane 6 2 2,676 $749,950 $280 5 days
875 Adelia Street 3 2 1,224 $460,750 $376 49 days
408 Hammond Street 3 3 1,910 $599,000 $313 7 days
9166 Gleneagle Drive Unit #9 2 2 1,801 $675,000 $374 7 days
7473 Sole Drive 4 3 1,950 $539,500 $276 77 days
2862 Sandwood Lane 3 3 1,492 $519,500 $348 8 days
412 Eighth Street 3 2 1,313 $469,775 $357 77 days
9174 Belted Kingfisher 3 4 2,735 $875,000 $319 155 days
8120 Kitamat Way 2 2 1,516 $522,500 $344 90 days
7372 Clamdigger Drive 4 3 1,324 $470,000 $354 10 days
2748 Peace Portal Drive Unit #109 N/A N/A N/A $239,000 Unknown 10 days
2762 Peace Portal Drive Unit #E127 N/A N/A N/A $239,000 Unknown 10 days
2762 Peace Portal Drive Unit #E126 N/A N/A N/A $239,000 Unknown 10 days
4751 Birch Bay Lynden Road Unit #161 2 2 1,180 $314,000 $266 12 days
9540 Semiahmoo Parkway Unit #C-23 N/A N/A N/A $70,000 Unknown 13 days
4751 Birch Bay Lynden Road Unit #198 1 1 385 $172,500 $448 12 days
2956 Cedar View Way 3 2 1,710 $595,000 $347 0 days
2950 Cedar View Way 4 3 2,386 $649,000 $272 13 days
2944 Cedar View Way 4 3 2,122 $629,000 $296 13 days
8585 Harborview Road Unit #5 2 1 N/A $199,950 Unknown 12 days
9605 Markworth Road 3 2 1,736 $775,000 $446 13 days
4381 Harborview Drive 3 3 2,001 $600,000 $299 78 days
5444 Tananger Road 2 2 1,487 $625,000 $420 12 days
7510 Seashell Way 4 3 1,496 $499,999 $334 13 days
617 E Street 5 3 2,154 $639,000 $296 13 days
2918 Cedar View Way 4 3 2,122 $629,000 $296 13 days
6846 Holeman Avenue 3 3 2,519 $799,500 $317 70 days
4751 Birch Bay Lynden Rd. Unit #68 1 1 398 $208,000 $522 14 days
Average: 3.2 2.7 2,322 $736,421 $377 106 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4542 Alderson Unit #B23 N/A N/A 906 $170,000 $187 4 days
4507 Noel (Lot 82) Street 5 3 2,319 $584,950 $252 4 days
4534 Cirque ST (Lot 56) Street 5 3 2,319 $584,950 $252 11 days
87 Oertel N/A N/A N/A $289,900 Unknown 13 days
7530 Wooldridge Drive N/A N/A N/A $100,000 Unknown 399 days
9048 Gleneagle Drive 3 3 2,295 $799,000 $348 13 days
869 Harrison Avenue 6 2 2,260 $595,000 $263 10 days
4898 Seafair Drive 3 2 1,346 $435,000 $323 13 days
4720 Tidal Way Unit #102 3 3 1,525 $505,000 $331 17 days
5506 Sehome Court 3 3 1,483 $535,000 $360 24 days
8745 Semiahmoo Drive 3 3 2,650 $700,000 $264 149 days
4751 Birch Bay Lynden Unit #53 1 1 394 $189,000 $479 59 days
8285 Sunset Street 3 4 2,020 $799,000 $395 133 days
718 C Street 4 4 3,476 $795,000 $228 35 days
8387 Richmond Park Road 3 2 1,568 $529,000 $337 27 days
568 G Street 1 1 650 $300,000 $461 34 days
5414 Night Heron Drive N/A N/A N/A $450,000 Unknown 42 days
7549 Kickerville Road 6 3 3,262 $1,650,000 $505 47 days
9540 Semiahmoo Parkway Unit #L-2 N/A N/A N/A $38,000 Unknown 49 days
8361 Semiahmoo Drive 3 4 3,419 $1,999,950 $584 50 days
9088 Shipyard Lane N/A N/A N/A $300,000 Unknown 223 days
3621 Haynie Road 2 2 1,408 $799,000 $567 47 days
2968 Cedar View Way 4 3 2,386 $649,000 $272 53 days
1047 Adelia Street 3 2 1,306 $354,900 $271 37 days
4789 Bayshore Drive 3 2 1,088 $450,000 $413 48 days
9141 Gleneagle Drive 3 3 1,948 $645,430 $331 154 days
4522 Cirque (Lot 50) Street 5 3 2,319 $594,950 $256 69 days
7582 Morrison Avenue 2 2 1,064 $325,000 $305 62 days
9052 Gleneagle Drive Unit #19 3 3 2,295 $749,900 $326 72 days
4516 Cirque (Lot 47) Street 4 3 2,064 $539,950 $261 73 days
4520 Cirque (Lot 49) Street 5 3 2,319 $594,950 $256 74 days
4528 Cirque (Lot 53) Street 5 3 2,319 $594,950 $256 74 days
4803 Cedar Lane 2 1 777 $599,950 $772 84 days
4518 Cirque (Lot 48) Street 5 3 2,319 $594,950 $256 82 days
4528 Cirque (Lot 52) Street 5 3 2,319 $594,950 $256 86 days
16 Harvey Road 3 2 2,142 $1,695,000 $791 86 days
16 Harvey Road N/A N/A N/A $1,695,000 Unknown 86 days
932 Third Street 6 2 2,660 $595,000 $223 84 days
349 H Street N/A N/A 1,042 $420,000 $403 92 days
349 H Street 1 2 1,042 $420,000 $403 93 days
4230 Cody Road 3 2 1,749 $475,000 $271 91 days
8452 Camas Drive 4 3 3,701 $1,095,000 $295 196 days
4521 Cirque ST (Lot 123) Street 5 3 2,319 $575,950 $248 104 days
5545 Hillvue Road 2 2 1,002 $385,000 $384 105 days
4521 Cirque ST (Lot 123) Street 5 3 2,319 $575,950 $248 104 days
9540 Semiahmoo Parkway Unit #L7 N/A N/A N/A $45,000 Unknown 112 days
4527 Noel (Lot 72) Street 5 3 2,319 $587,950 $253 117 days
3831 W 88th Street 3 3 2,414 $699,000 $289 105 days
4525 Noel (Lot 73) Street 4 3 2,064 $547,950 $265 123 days
9540 Semiahmoo Pkwy Unit #D32 N/A N/A N/A $80,000 Unknown 124 days
Average: 3.3 2.5 1,885 $587,739 $356 125 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 Cirque (Lot 59) Street 5 3 2,154 $579,950 $586,068 $272 1 day 9/24/26
4531 Merlot (Lot 97) Street 3 3 1,486 $499,950 $504,400 $339 127 days 9/24/26
8026 Birch Bay Drive Unit #224 2 2 1,294 $449,500 $449,500 $347 101 days 9/23/26
4751 Birch Bay Lynden Rd Unit #193 2 2 1,173 $399,000 $395,000 $336 26 days 9/22/26
5276 Cherry Tree Lane 4 3 3,042 $785,000 $754,700 $248 65 days 9/22/26
4515 Noel (Lot 78) Street 5 3 2,319 $587,950 $599,447 $258 5 days 9/22/26
9499 Semiahmoo Parkway Unit #B-8 2 2 1,056 $575,000 $573,000 $542 3 days 9/21/26
5424 Snow Goose Lane Unit #302 1 1 741 $339,000 $329,000 $443 68 days 9/21/26
8678 Great Horned Owl Lane 3 4 3,923 $875,000 $825,000 $210 16 days 9/18/26
295 Whitetail Loop 3 3 1,854 $595,000 $595,000 $320 63 days 9/18/26
8080 Harborview Road Unit #M190 2 1 N/A $59,000 $55,000 Unknown 26 days 9/17/26
7714 Birch Bay Drive Unit #307 3 2 1,314 $610,000 $605,000 $460 32 days 9/17/26
4749 Tidal Way Unit #102 2 2 926 $419,750 $419,750 $453 70 days 9/17/26
4525 Cirque (Lot 121) Street 4 3 2,154 $554,950 $587,500 $272 90 days 9/17/26
4531 Noel (Lot 70) Street 5 3 2,319 $587,950 $587,950 $253 0 days 9/15/26
5426 Quail Run 3 3 2,637 $899,500 $860,000 $326 438 days 9/15/26
8105 Cowichan Road 2 2 1,364 $615,000 $610,000 $447 98 days 9/15/26
4518 Merlot (Lot 111) Street 4 3 2,154 $549,950 $547,950 $254 22 days 9/15/26
Night Heron Drive N/A N/A N/A $385,000 $365,000 Unknown 25 days 9/14/26
7369 Halibut Drive 3 2 1,014 $444,000 $444,000 $437 50 days 9/11/26
9540 Semiahmoo Parkway Unit #E30 N/A N/A N/A $180,000 $170,000 Unknown 127 days 9/11/26
9045 Shearwater Road 3 4 3,764 $1,995,000 $1,900,000 $504 118 days 9/11/26
7349 Halibut Drive 4 3 1,932 $479,900 $479,900 $248 15 days 9/4/26
4751 Birch Bay Lynden Road Unit #170 2 2 1,188 $319,000 $310,000 $260 72 days 9/4/26
8358 Blaine Rd N/A N/A N/A $230,000 $175,000 Unknown 151 days 9/4/26
9540 Semiahmoo Parkway Unit #J-6 N/A N/A N/A $33,000 $30,000 Unknown 317 days 9/4/26
4719 Sandcastle Drive 3 2 1,014 $434,000 $434,000 $428 92 days 9/2/26
4751 Birch Bay Lynden Road Unit #123 2 1 673 $174,900 $170,000 $252 103 days 9/1/26
9144 Aerie Lane Unit #8 3 4 4,269 $1,250,000 $1,108,000 $259 77 days 9/1/26
7557 Morrison Avenue N/A N/A N/A $250,000 $230,000 Unknown 18 days 8/31/26
8404 Treevue Road 3 2 864 $379,500 $390,000 $451 8 days 8/31/26
4873 Lighthouse Drive 4 3 2,096 $549,000 $535,000 $255 47 days 8/31/26
4526 Noel Street 5 3 2,154 $537,950 $537,950 $249 77 days 8/31/26
8471 Willow Way 4 2 1,658 $359,000 $359,000 $216 128 days 8/31/26
5693 Lux Lane 3 4 2,690 $1,499,000 $1,499,000 $557 933 days 8/31/26
4751 Birch Bay Lynden Road 1 1 374 $308,000 $308,000 $823 0 days 8/28/26
8216 Chehalis Road 3 2 1,488 $399,000 $399,000 $268 137 days 8/28/26
2997 Oleander Lane 4 3 2,176 $629,000 $629,000 $289 100 days 8/26/26
8539 Semiahmoo Drive 3 2 1,663 $1,095,000 $988,500 $594 179 days 8/25/26
2979 Oleander Lane 4 3 2,007 $598,500 $598,500 $298 32 days 8/25/26
3015 Oleander Lane 4 3 2,386 $649,000 $649,000 $272 0 days 8/24/26
8374 Sea Breeze Court 3 2 1,836 $430,000 $435,000 $236 12 days 8/24/26
9505 Semiahmoo Parkway Unit #C9F 2 2 1,270 $849,000 $785,000 $618 105 days 8/24/26
4530 Noel (Lot 96) Street 3 3 1,486 $499,950 $499,950 $336 6 days 8/24/26
Glendale Dr N/A N/A N/A $20,000 $15,000 Unknown 39 days 8/21/26
9674 Ronald Dr 3 3 1,908 $575,000 $564,000 $295 11 days 8/21/26
7704 Birch Bay Drive Unit #4805 1 1 N/A $86,000 $82,000 Unknown 100 days 8/21/26
7443 Birch Bay Drive 2 1 780 $699,000 $630,000 $807 129 days 8/21/26
4523 Cirque (Lot 122) Street 4 3 2,064 $542,950 $539,950 $261 39 days 8/20/26
3627 Haynie Road 3 3 2,086 $749,000 $739,000 $354 56 days 8/20/26
Average: 3.1 2.4 1,906 $562,522 $554,053 $349 72 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.