Sign up to stay up to date on the Bellingham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 E Lopez Court 4 3 2,583 $999,000 $386 0 days
4248 Traverse Drive 4 4 2,111 $549,000 $260 43 days
3805 Morning Mist Way 3 2 1,794 $725,000 $404 0 days
5 Horseshoe Circle 3 3 1,820 $515,000 $282 138 days
1957 Lake Whatcom Boulevard Unit #9B 3 3 2,200 $467,400 $212 54 days
2045 Mt Baker Hwy 3 3 1,658 $1,100,000 $663 1 day
4311 King Avenue 3 2 1,792 $699,000 $390 68 days
760 Chuckanut Drive 3 4 2,499 $1,280,000 $512 29 days
1147 Humboldt Street 3 2 1,720 $595,000 $345 1 day
482 W Lake Samish Drive 3 3 2,151 $1,325,000 $615 100 days
4244 Archer Drive 3 3 1,724 $460,000 $266 181 days
416 S Clarkwood 4 4 3,160 $3,198,000 $1,012 48 days
207 Shallow Shore Road 2 2 1,344 $475,000 $353 1 day
415 Sudden Valley Drive 4 3 2,000 $575,000 $287 29 days
2208 Westcott Street 3 2 1,633 $864,900 $529 2 days
1058 N State Street N/A N/A N/A $875,000 Unknown 1 day
3821 Del Bonita Way 3 2 1,182 $575,000 $486 2 days
1449 1447 Humboldt Street N/A N/A 1,150 $850,000 $739 8 days
610 Northshore Drive Unit #6121 3 2 1,327 $755,000 $568 66 days
3 Spring Road 3 3 1,938 $629,500 $324 2 days
1301 Broad Street 4 5 4,400 $1,699,974 $386 466 days
1 Bellis Fair Parkway N/A N/A N/A $148,000 Unknown 74 days
1145 Undine Street 4 2 2,787 $799,000 $286 5 days
2303 30th Street 4 3 3,171 $1,179,000 $371 5 days
2303 Birch Street 5 3 3,024 $975,000 $322 4 days
825 Northview Street 4 3 1,924 $679,900 $353 4 days
4124 Kramer Lane 4 3 2,041 $649,900 $318 5 days
5474 Sand Road 4 1 2,068 $724,500 $350 4 days
700 32nd Unit #A207 2 2 850 $324,950 $382 4 days
4855 N Village Lane Unit #B 2 2 1,090 $497,000 $455 5 days
140 Windward Drive 3 2 1,514 $464,545 $306 110 days
2500 Samish Way Unit #23 2 1 N/A $52,000 Unknown 5 days
4178 Rural Avenue 1 1 N/A $325,000 Unknown 5 days
2120 Knox Avenue 3 1 1,032 $525,000 $508 6 days
621 Sunflower Lane 2 2 1,112 $415,000 $373 7 days
1725 Skagit Street 3 1 1,232 $639,000 $518 6 days
919 High Street Unit #101 2 2 1,038 $465,000 $447 38 days
4178 Brays Way 2 3 1,334 $465,000 $348 6 days
4924 Northwest Drive 2 2 1,720 $749,000 $435 6 days
1814 Williamsburg Court 3 2 1,412 $625,000 $442 6 days
1600 Carolina Street N/A N/A N/A $3,000,000 Unknown 5 days
3993 Gentlebrook Lane Unit #29 2 2 1,313 $499,900 $380 6 days
4251 Wintergreen Circle Unit #279 1 1 648 $249,000 $384 6 days
2015 24th Street Unit #41 3 2 N/A $259,000 Unknown 6 days
21 Austin Creek Lane 3 2 1,886 $759,000 $402 82 days
4514 Spring Street 4 3 2,334 $899,000 $385 6 days
4165 Cougar Road 3 2 1,596 $799,000 $500 73 days
3755 Brownsville Drive 3 3 1,664 $625,000 $375 6 days
5090 Festival Boulevard Unit #1B 2 2 1,030 $369,900 $359 6 days
622 Van Wyck Road 4 6 4,723 $2,295,000 $485 6 days
Average: 2.9 2.4 2,000 $923,836 $439 120 days
Viewing 1 - 50 of 654
Viewing 1 - 50 of 654
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1241 Verona Street 3 1 1,488 $750,000 $504 5 days
109 Acacia Place 3 2 1,637 $1,299,000 $793 4 days
1775 Old Samish Road 4 2 2,040 $798,000 $391 0 days
3600 Toad Lake Road 3 3 2,642 $1,150,000 $435 7 days
3225 McLeod Road 2 1 1,054 $465,000 $441 10 days
31 Green Hill Road 3 3 1,412 $499,900 $354 11 days
112 S 44th Street 4 2 1,456 $575,000 $394 5 days
1603 Kelly Road 3 3 2,974 $1,187,500 $399 136 days
2802 Northshore Road 4 4 4,929 $2,695,000 $546 11 days
5909 Everson Goshen Road 3 2 1,280 $599,950 $468 9 days
7 Bogey Lane 4 2 2,183 $759,800 $348 40 days
3716 Tree Farm Lane 4 2 1,406 $575,000 $408 4 days
911 Jersey Street 3 2 1,608 $785,000 $488 12 days
3208 Iowa Drive 3 2 1,556 $750,000 $482 13 days
1982 37th Street 4 4 2,954 $1,050,000 $355 10 days
701 11th Street Unit #101 2 2 1,403 $774,900 $552 11 days
8 Shooting Star Court 4 4 2,536 $829,000 $326 18 days
2913 Broad Street 3 2 1,579 $800,000 $506 13 days
Kelly Road N/A N/A N/A $365,000 Unknown 19 days
2809 St Clair 3 2 1,404 $710,000 $505 8 days
5335 Northwest Drive 3 2 1,499 $699,000 $466 12 days
1603 Kelly Road 3 3 2,974 $1,187,500 $399 136 days
1200 Lincoln Street Unit #121 2 1 N/A $64,000 Unknown 20 days
1225 Verona Street 3 3 1,956 $729,000 $372 53 days
10 Topside Court 3 3 2,468 $699,000 $283 7 days
2429 Queen Street 3 2 1,288 $599,999 $465 24 days
2140 Harris Avenue 5 2 1,704 $700,000 $410 18 days
2915 Cedarwood Avenue 4 3 2,059 $749,000 $363 16 days
2428 Crestline Drive 4 3 2,116 $697,500 $329 25 days
4138 Silverbell Way 3 2 1,808 $650,000 $359 14 days
5471 Waschke Road 3 2 2,868 $649,000 $226 20 days
1428 Sweetbay Drive 3 3 1,464 $597,000 $407 25 days
2508 Moore Street 2 1 1,378 $549,000 $398 17 days
1203 Roland Street 3 2 1,896 $725,000 $382 27 days
1402 Humboldt Street 3 2 1,729 $749,000 $433 66 days
2308 Cherry Street 3 1 1,248 $650,000 $520 28 days
3772 Spring Coulee Road 3 3 1,798 $650,000 $361 15 days
15 Wintercress Way N/A N/A N/A $27,500 Unknown 16 days
55 Lake Louise Drive 3 3 2,240 $485,000 $216 32 days
690 32nd Street Unit #B412 N/A 1 487 $229,900 $472 32 days
2221 Wilson Avenue 4 2 1,400 $538,000 $384 29 days
3822 Gala Loop 3 2 1,666 $669,000 $401 29 days
4736 Spring Brook Court 2 2 1,000 $515,000 $515 38 days
689 Chuckanut Drive N 3 3 2,942 $1,200,000 $407 14 days
1811 I Street 3 1 1,056 $565,000 $535 33 days
816 20th Street Unit #203 2 2 1,067 $399,000 $373 15 days
917 13th Street 2 1 1,112 $985,000 $885 34 days
306 Briar Road 6 5 4,439 $3,800,000 $856 90 days
359 Bayside Road 6 5 4,439 $4,800,000 $1,081 19 days
322 Manley Road 3 3 3,967 $1,675,000 $422 356 days
Average: 3.1 2.4 2,025 $895,439 $471 126 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1311 Sommerset Court 3 3 1,722 $665,000 $665,000 $386 26 days 9/23/26
2 Bowline Court 4 3 1,870 $739,900 $725,500 $387 23 days 9/22/26
4286 Creston Way 3 3 1,880 $769,900 $750,000 $398 75 days 9/22/26
1019 Granary Avenue Unit #201 2 2 1,740 $1,263,000 $1,260,000 $724 35 days 9/21/26
5225 E North Street 5 3 3,738 $1,650,000 $1,650,000 $441 116 days 9/18/26
5350 Stephens Drive 3 3 2,712 $1,175,000 $1,175,000 $433 17 days 9/18/26
2020 Superior Street Unit #202 2 2 975 $349,000 $349,000 $357 24 days 9/18/26
5 Tee Place 2 2 1,260 $600,000 $590,000 $468 33 days 9/18/26
1216 Brookstone Drive 3 3 1,949 $999,000 $999,000 $512 53 days 9/18/26
300 Morey Avenue 3 3 2,699 $1,000,000 $950,000 $351 95 days 9/18/26
2416 Madrona Street 4 2 1,632 $524,995 $500,000 $306 110 days 9/18/26
11 Granite Circle N/A N/A N/A $30,000 $25,000 Unknown 310 days 9/18/26
2505 Elmont Court 3 2 1,440 $680,000 $691,000 $479 29 days 9/17/26
3418 Crestline Place 4 3 2,300 $729,000 $710,000 $308 35 days 9/17/26
2313 Moore Street 3 2 1,130 $494,000 $505,500 $447 165 days 9/17/26
512 Darby Drive Unit #105 1 1 960 $330,000 $325,000 $338 61 days 9/17/26
3004 Cinema Place N/A N/A N/A $55,000 $50,000 Unknown 133 days 9/17/26
1301 E Victor Street 2 2 1,351 $725,000 $730,000 $540 3 days 9/16/26
3813 Idaho Street 3 4 1,556 $725,000 $775,000 $498 4 days 9/16/26
875 St Andrews Way 3 3 1,904 $499,000 $510,000 $267 4 days 9/16/26
16 Valley View Circle 4 2 1,784 $499,900 $492,000 $275 37 days 9/16/26
1414 McKenzie Avenue 3 2 1,251 $1,200,000 $750,000 $599 9 days 9/15/26
1414 McKenzie Avenue N/A N/A N/A $1,200,000 $750,000 Unknown 9 days 9/15/26
3004 Haggin Street 3 2 2,014 $792,000 $775,000 $384 37 days 9/15/26
212 Carolina St 2 2 880 $455,000 $455,000 $517 36 days 9/15/26
2284 Yew Road Unit #C1 2 2 N/A $139,000 $130,000 Unknown 9 days 9/15/26
2015 24th Street Unit #101 2 2 N/A $244,500 $244,500 Unknown 296 days 9/15/26
5487 Kent Drive 4 3 2,858 $1,250,000 $1,250,000 $437 2 days 9/14/26
4225 Wintergreen Court Unit #153 3 2 1,020 $315,000 $309,000 $302 6 days 9/14/26
4173 Malachite Drive 2 2 1,168 $599,000 $582,000 $498 11 days 9/14/26
3103 Brandywine Court 4 3 2,512 $799,000 $794,000 $316 15 days 9/14/26
4633 Celia Way Unit #101 2 2 1,115 $369,000 $360,000 $322 37 days 9/14/26
4314 Creston Way 3 3 1,688 $799,900 $780,000 $462 123 days 9/14/26
3304 Bennett Drive 3 1 1,040 $539,000 $560,000 $538 4 days 9/11/26
4485 Blackstone Way 3 2 1,644 $730,000 $730,000 $444 0 days 9/11/26
180 Polo Park Drive 4 3 2,943 $600,000 $589,000 $200 18 days 9/11/26
3015 Ellis Street 2 2 1,522 $699,950 $690,000 $453 12 days 9/11/26
1101 Raymond Street 4 3 1,864 $899,900 $895,000 $480 21 days 9/11/26
4018 E Maryland Street 4 3 3,628 $1,695,000 $1,550,000 $427 38 days 9/11/26
727 Lange Road 3 3 2,062 $899,000 $899,000 $435 37 days 9/11/26
3838 Cindy Lane 3 3 1,908 $675,000 $675,000 $353 94 days 9/11/26
316 W Lake Samish Drive Unit #16 2 2 N/A $79,000 $58,500 Unknown 141 days 9/11/26
2410 Walnut Street 1 1 1,601 $690,000 $690,000 $430 0 days 9/10/26
12 Shetland Court N/A N/A N/A $75,000 $75,000 Unknown 0 days 9/10/26
703 15th Street 4 3 2,663 $1,150,000 $1,100,000 $413 4 days 9/10/26
4621 Quinn Court 3 3 1,632 $524,900 $505,000 $309 239 days 9/10/26
307 Willow Court N 3 3 2,902 $949,000 $950,000 $327 36 days 9/10/26
2412 Franklin Street 4 3 2,200 $925,000 $925,000 $420 0 days 9/10/26
137 33rd Street 3 2 1,214 $624,000 $621,500 $511 5 days 9/10/26
2534 Cherry Street 2 1 1,092 $550,000 $540,000 $494 13 days 9/10/26
Average: 3.0 2.4 1,906 $771,688 $758,137 $431 51 days
Viewing 1 - 50 of 919
Viewing 1 - 50 of 919
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.