Sign up to stay up to date on the Bellingham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4165 Cougar Road 3 2 1,596 $849,000 $531 20 days
3053 Haxton Way N/A N/A N/A $1,100,000 Unknown 0 days
2534 Cherry Street 2 1 1,092 $570,000 $521 0 days
1142 Brookstone Drive 4 3 2,633 $1,080,000 $410 153 days
3519 Skylark Loop 3 3 1,638 $649,000 $396 0 days
5390 Bel West Drive 4 3 2,684 $1,050,000 $391 0 days
1207 34th Street 4 2 2,057 $850,000 $413 0 days
3503 Sussex Drive 3 3 1,533 $659,000 $429 0 days
1957 Lake Whatcom Boulevard Unit #9B 3 3 2,200 $492,000 $223 0 days
1470 Grant Street 3 2 1,576 $679,000 $430 0 days
4315 King Avenue N/A N/A N/A $450,000 Unknown 0 days
3336 Stonecrop Way 4 3 2,176 $995,000 $457 1 day
1248 Kenoyer Drive 2 2 1,638 $669,000 $408 1 day
221 N Garden Street 3 2 2,674 $1,150,000 $430 45 days
1140 Grant Street 3 1 1,552 $735,000 $473 1 day
204 Hawthorn Road 3 3 2,837 $1,875,000 $660 1 day
4228 Wintergreen Lane Unit #124 2 1 758 $293,000 $386 1 day
0 NHN E Horton Road N/A N/A N/A $235,000 Unknown 1 day
809 Liberty Street 3 1 1,938 $599,000 $309 57 days
2001 30th Street 3 3 2,100 $795,000 $378 1 day
2336 Northshore Road 3 2 1,981 $824,500 $416 63 days
4844 Northview Court 3 3 1,603 $639,000 $398 1 day
1188 Dewey Lane 3 3 2,813 $1,075,000 $382 1 day
14 Jubilee Lane 5 3 2,888 $799,000 $276 1 day
2625 Patton Street 3 2 1,618 $715,000 $441 1 day
4874 N Village Lane Unit #B 2 2 1,021 $385,000 $377 1 day
2600 Hampton Place 4 2 2,273 $1,092,500 $480 37 days
1826 Valencia Street N/A N/A 2,900 $825,000 $284 0 days
1225 Verona Street 3 3 1,956 $780,000 $398 0 days
1019 Granary Avenue Unit #412 1 2 872 $804,000 $922 1 day
1511 Lincoln Street 3 2 1,104 $549,000 $497 1 day
4921 Zander Drive 4 4 4,576 $1,395,000 $304 66 days
720 Sunset Pond Lane Unit #F4 N/A N/A N/A $485,000 Unknown 1 day
1109 Divine Lane 3 3 1,461 $729,000 $498 196 days
1 Morning Beach Drive Unit #3 2 2 982 $369,000 $375 45 days
3100 Mount Baker Highway N/A N/A N/A $212,000 Unknown 147 days
No address N/A N/A N/A $299,000 Unknown 2 days
1584 Kingswood Court 3 4 3,221 $957,000 $297 1 day
3015 Ellis Street 2 2 1,522 $699,950 $459 2 days
4173 Malachite Drive 2 2 1,168 $599,000 $512 2 days
2 Marigold Drive Unit #9 1 2 688 $289,000 $420 4 days
2228 Queen Street N/A N/A N/A $825,000 Unknown 3 days
5020 Festival Boulevard Unit #1D 2 2 1,071 $415,000 $387 3 days
3 Sweetclover Circle 3 3 2,407 $629,900 $261 2 days
11 Whispering Cedars Court 3 4 2,905 $1,100,000 $378 3 days
1016 21st Street 2 3 1,414 $845,000 $597 3 days
8 Oakcrest Circle N/A N/A N/A $125,000 Unknown 4 days
1203 Northwind Circle 2 2 1,410 $555,000 $393 3 days
2400 Donovan Avenue Unit #72 2 1 N/A $135,000 Unknown 3 days
1460 Sunnybrook Lane 4 3 2,447 $1,025,000 $418 80 days
Average: 2.9 2.4 2,070 $949,187 $459 148 days
Viewing 1 - 50 of 691
Viewing 1 - 50 of 691
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3808 Idaho Street 3 2 1,368 $725,000 $529 3 days
2413 Peabody Street N/A N/A 1,821 $849,000 $466 6 days
2510 Walnut Street 3 2 1,217 $619,900 $509 3 days
1305 Raymond Street 3 3 2,360 $889,000 $376 6 days
2413 Peabody Street 3 4 1,821 $849,000 $466 6 days
1302 E Victor Street 3 1 1,472 $629,000 $427 7 days
10 Sparrow Court 2 2 1,200 $459,000 $382 7 days
1333 Lowe Avenue 2 1 805 $565,000 $701 7 days
3014 Lynn Street 3 3 1,836 $699,900 $381 8 days
5369 Northwest Drive 3 2 1,332 $350,000 $262 8 days
2524 Ontario Street 3 2 1,280 $599,900 $468 7 days
3025 Sundown View Lane 4 4 3,399 $1,200,000 $353 4 days
5502 Northwest Avenue 3 3 2,308 $699,000 $302 7 days
35 Green Hill Road 4 3 1,862 $535,000 $287 7 days
3143 Edgewood Lane 3 3 3,092 $1,649,900 $533 9 days
5475 Waschke Road 2 2 1,344 $485,000 $360 15 days
5027 Yellow Brick Road 3 2 1,598 $675,000 $422 13 days
1101 McKenzie Avenue Unit #206 2 1 1,171 $540,000 $461 13 days
2819 Patton Street 3 2 1,761 $600,000 $340 57 days
3224 Firwood Avenue 2 2 1,496 $679,000 $453 8 days
4000 Flynn Street Unit #112 2 1 N/A $87,500 Unknown 43 days
2203 36th Street 3 3 2,064 $789,000 $382 9 days
4063 Kingston Road 3 2 1,882 $699,000 $371 30 days
860 Blackwood Court 4 4 4,425 $1,495,000 $337 10 days
1701 Valhalla Lane Unit #D 2 2 1,057 $385,000 $364 8 days
1135 Lake Samish Road 1 1 688 $525,000 $763 3 days
4815 Academy Street 6 4 3,692 $1,199,000 $324 10 days
11 Whistling Swan Place 3 2 1,285 $469,000 $364 6 days
4878 N Village Lane Unit #A 2 2 1,004 $495,000 $493 15 days
4420 Blackstone Way 3 3 2,289 $830,000 $362 16 days
2810 W Crestline Drive 4 2 1,981 $625,000 $315 10 days
831 Reveille Street 3 3 2,533 $860,000 $339 12 days
631 N forest Street N/A N/A 3,665 $1,000,000 $272 43 days
3447 Pinehurst Court 3 2 1,552 $749,000 $482 15 days
3919 Cliffside Drive 2 2 1,554 $1,390,000 $894 16 days
4920 Academy Road 5 4 4,447 $1,475,000 $331 1 day
1019 Granary Avenue Unit #202 1 2 768 $700,000 $911 16 days
1019 Granary Avenue Unit #301 2 2 1,402 $1,314,000 $937 20 days
1 Morning Beach Drive Unit #16 3 2 1,266 $569,000 $449 20 days
3845 Woodside Way 3 2 1,820 $899,000 $493 20 days
3056 Barkley Meadows Circle 3 2 1,280 $619,500 $483 20 days
2024 21st Street N/A N/A 1,800 $675,000 $375 18 days
1531 Fruitland Drive 3 2 1,014 $585,000 $576 13 days
1202 Telegraph Road 3 2 1,594 $692,545 $434 68 days
1458 Roy Road 4 3 2,154 $1,549,000 $719 16 days
1444 Iron Street 2 1 1,052 $589,000 $559 21 days
3502 S Grace Lane 5 4 3,329 $899,000 $270 13 days
7 Summer Bell Lane 3 2 1,368 $550,000 $402 21 days
11 River Ridge Loop 3 3 2,441 $675,000 $276 22 days
4353 Gooding Avenue 3 3 2,314 $899,950 $388 13 days
Average: 3.0 2.4 2,236 $873,192 $444 89 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Oakcrest Cir 3 2 1,404 $600,000 $600,000 $427 0 days 7/31/26
3016 Cottonwood Avenue 3 2 1,773 $499,000 $620,000 $349 3 days 7/31/26
930 16th Street 3 2 1,832 $995,000 $962,500 $525 38 days 7/31/26
3665 Toad Lake Road 5 6 4,665 $1,650,000 $1,650,000 $353 7 days 7/31/26
3025 Niagara Street 5 4 3,225 $1,083,000 $1,083,000 $335 60 days 7/31/26
9 Sudden Valley Drive 3 2 1,452 $439,000 $439,000 $302 4 days 7/31/26
4156 Agate Road 3 2 1,674 $300,000 $268,000 $160 48 days 7/31/26
3811 Lakeway Drive 3 2 1,950 $692,500 $695,000 $356 45 days 7/31/26
1900 Samish Crest Way 5 5 6,059 $3,699,000 $3,500,000 $577 82 days 7/31/26
4125 Stonecrest Lane 3 3 1,875 $599,000 $570,000 $304 152 days 7/31/26
960 Harris Avenue Unit #602 2 2 1,360 $872,000 $850,000 $625 7 days 7/30/26
4260 Creston Way 3 3 2,166 $745,000 $725,000 $334 400 days 7/30/26
2313 Northshore Road 4 8 5,524 $4,350,000 $4,150,000 $751 30 days 7/30/26
4200 Parkhurst Drive 4 3 2,481 $1,225,000 $1,200,000 $483 131 days 7/30/26
3851 Woodside Way 3 2 1,954 $950,000 $950,000 $486 3 days 7/30/26
908 Nevada Street 4 3 1,988 $840,000 $840,000 $422 25 days 7/30/26
3417 Lindsay Avenue 4 3 2,376 $750,000 $715,000 $300 7 days 7/30/26
858 E Smith Road 3 3 2,044 $639,000 $590,000 $288 544 days 7/30/26
2210 Huron Street 4 2 1,532 $710,000 $710,000 $463 5 days 7/29/26
32 Hillside Place 4 3 2,522 $710,000 $690,000 $273 25 days 7/29/26
2330 Woburn Street 3 1 1,235 $495,000 $482,000 $390 5 days 7/28/26
306 Potter 3 2 1,294 $605,000 $575,000 $444 29 days 7/28/26
1619 Valhalla Street 3 3 1,586 $599,000 $590,000 $372 2 days 7/27/26
2924 Nevada Street 4 3 1,448 $515,000 $500,000 $345 6 days 7/27/26
707 York Street 4 1 1,650 $595,000 $567,500 $343 9 days 7/27/26
3 Tawny Circle 3 2 1,571 $445,950 $428,500 $272 21 days 7/27/26
119 N 34th Street 3 2 1,403 $649,000 $649,000 $462 5 days 7/27/26
3128 Tanglewood Lane 4 3 1,857 $799,000 $820,000 $441 3 days 7/24/26
2816 Cornwall Avenue 4 3 3,349 $995,000 $1,100,000 $328 0 days 7/24/26
4320 Samish Crest Drive 3 3 2,889 $2,550,000 $2,550,000 $882 3 days 7/24/26
862 E Douglas 4 3 2,200 $748,000 $755,000 $343 8 days 7/24/26
3320 Lindsay Avenue 2 2 1,340 $625,000 $600,000 $447 21 days 7/24/26
2430 Willams Street 5 3 2,700 $1,025,000 $1,025,000 $379 3 days 7/24/26
246 Prince Avenue Unit #202 2 2 1,493 $395,000 $395,000 $264 16 days 7/24/26
2525 Monroe Street 3 2 1,006 $625,000 $646,000 $642 8 days 7/24/26
3002 Lakeway Drive 3 2 1,248 $625,000 $600,000 $480 66 days 7/24/26
1001 N State Street Unit #207 2 1 832 $358,000 $345,000 $414 57 days 7/24/26
2066 Jefferson Avenue 3 2 2,068 $899,000 $885,000 $427 82 days 7/24/26
574 Creston Court 3 3 1,902 $719,000 $700,000 $368 54 days 7/24/26
4429 Blackstone Way 3 3 1,746 $719,000 $710,000 $406 94 days 7/24/26
2015 24th Street Unit #14 2 2 N/A $299,500 $296,500 Unknown 121 days 7/24/26
1362 Orleans Street 2 2 920 $280,000 $253,500 $275 14 days 7/23/26
4203 Academy Street 4 4 4,050 $1,750,000 $1,709,000 $421 25 days 7/23/26
276 Briar Road 4 3 2,206 $1,295,000 $1,206,000 $546 47 days 7/23/26
701 N State Street Unit #103 2 2 1,440 $559,000 $555,000 $385 40 days 7/23/26
116 Bayside Place 3 2 1,048 $799,000 $808,000 $770 6 days 7/22/26
480 S State Street Unit #204 3 2 1,800 $1,185,000 $1,095,000 $608 8 days 7/22/26
4926 Coronado Lane 5 5 5,017 $1,349,000 $1,255,000 $250 73 days 7/22/26
414 S Clarkwood Drive 3 3 3,421 $2,575,000 $2,575,000 $752 208 days 7/22/26
2624 Franklin 2 2 1,092 $600,000 $600,000 $549 0 days 7/21/26
Average: 3.0 2.4 1,851 $754,823 $749,111 $431 56 days
Viewing 1 - 50 of 845
Viewing 1 - 50 of 845
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.